Portal:CS2000 Men/Team Record
From US Armed Forces Rugby
< Portal:CS2000 Men
Revision as of 02:29, 3 May 2020 by Harry Laws (talk | contribs)
Date | Opponent | Score | Notes |
---|---|---|---|
5 May | <opponent> | <score> | Curtain Raiser, Club Championships |
1 Aug | Centurion RFC in Pretoria | lost | Springbok prop Ollie Le Roux played for Centurion |
7 Aug | Bosveld/Phalaro RFC | won handily | an all SAAF base team at Hoedspruit Air Base in Hoedspruit |
10 Aug | Ysterplaat RFC | <score> | the base team for Ysterplalt Air Force Base just north of Capetown |
1 Dec | <opponent> | <score> | ITT |
2 Dec | <opponent> | <score> | ITT |
3 Dec | <opponent> | <score> | ITT |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Notes |
---|---|---|
Timoteo | Mose | SA Tour |
Flanagan | Mike | SA Tour (USNA Coach) |
Coburn | Tom | SA Tour (Referee) |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
Maybe Chip Curtis, Rob Holder, and Rob Linder