1985 East Coast Regional Tournament
From US Armed Forces Rugby
Revision as of 21:20, 14 February 2019 by Harry Laws (talk | contribs) (Created page with "{{subst:Seasons-portal-skeleton}}")
< previousSeasonText nextSeasonText>
1985 East Coast Regional Tournament Portal
Ft Stewart pulled out days before the event so the host, Camp Lejeune, put their B side in the mix. Event was coordinated by Major Frank Winter and his club at Lejeune.
Team Record
Second Annual tournament; First appearance of a club from Cherry Point
Opponent | Opponent | Score | Notes |
---|---|---|---|
Ft Bragg | Cherry Point | 18-0 | Round Robin |
Lejeune A | Lejeune B | 16-6 | Round Robin |
Fort Bragg | Lejeune B | 28-9 | Round Robin |
Lejeune A | Cherry Point | 3-0 | Round Robin |
Lejeune B | Cherry Point | 11-10 | Consolation |
Ft Bragg | Lejeune A | 23-6 | Championship |
Last Name | First Name | Notes |
---|---|---|
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
Leadership
Was the last event for Eastern Co-Director Lee Coogle. The other Co-Director, Major Pat O'Conner (Ft Meade), will continue in his role.