Portal:1999 Club Championships
From US Armed Forces Rugby
Revision as of 02:45, 14 December 2018 by Harry Laws (talk | contribs)
1999 Club Championships Portal
Team Record
Winner | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Camp Pendleton | Ft Bragg | 39-7 | Championship Match |
Season Record | xx-yy |
Winner | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Oahu Rugby Club of Combined Services (ORCAS) | US Forces Europe | 8-5 | Championship |
Winner | Opponent | Score | Notes |
---|---|---|---|
Combined Services | <opponent> | <score> | |
Combined Services | <opponent> | <score> | |
Combined Services | <opponent> | <score> | |
Combined Services | <opponent> | <score> | Winners in round Robin competition |
Leadership
Media
Go here for 1999 tournament summary
Go here for the 1999 Club Championship Program (Mostly ads!)