Portal:Frankfurt American 1974-1975 Men/Team Record
From US Armed Forces Rugby
< Portal:Frankfurt American 1974-1975 Men
Revision as of 01:49, 18 April 2018 by Harry Laws (talk | contribs)
Date | Opponent | Score | Notes |
---|---|---|---|
Aug | Army Staff College at Camberley | 8-10 | first match for the "Cam-Furt Owl" |
25 Aug | BSC Bonner SC | 44-7 | |
31 Aug | Oxford Warriors (at Munster) | 22-7 | |
1 Sep | REME Rams (at Munster) | 30-6 | |
9 Sep | Zambia, Roan Antelopes | 12-10 | |
21 Sep | French Army, Kehl | 40-10 | |
29 Sep | 2nd Queen's Rgmt, Sennalager | 28-3 | |
12 Oct | Stuttgart PSG Rugby | 44-6 | |
13 Oct | BSC Bonner SC | 6-22 | Second team match |
19 Oct | French Army, Kehl | 18-0 | |
3 Nov | Eintracht B | 13-0 | second team match |
10 Nov | BSC Offenbach | 20-3 | |
17 Nov | Rugby Union Marburg | 29-0 | |
23 Nov | Berlin, Composite team | 34-0 | opposition was Brits and Americans |
24 Nov | Berlin, Scot Army team | 32-0 | |
28 Nov | Airborne Forces, Aldershot | 7-13 | |
30 Nov | Army Staff College at Camberley | 7-15 | First of an annual event in UK over Thanksgiving |
Season Record | 13-3 |
Date | Opponent | Score | Notes |
---|---|---|---|
2 Feb | Babenhausen | 24-6 | |
8 Feb | French Army, Kehl | 20-12 | |
16 Feb | RC Vincennes, at Paris | 0-30 | |
23 Feb | Eintracht II | 8-3 | B side |
23 Feb | ASV Koln | 24-10 | |
1 Mar | Hurth II | 41-3 | |
8 Mar | Babenhausen | 12-12 | B Side |
8 Mar | R U Marburg | 22-0 | |
15 Mar | SV Victoria RC, Hannover | 6-42 | |
16 Mar | Hurth II | 40-4 | B side |
6 Apr | Offenbach | 54-4 | |
13 Apr | Bonn | 18-0 | |
21 Apr | Lyon (France) | 4-10 | |
2 May | SHAPE (British) | 10-6 | |
3 May | SHAPE (British) | 8-9 | |
10-11 May | Heineken Sevens | <score> | Won the Boot; beat the Voyagers in pool play; they went through on points |
17 May | SHAPE (British) | 6-12 | |
18 May | SHAPE (British) | 20-12 | |
31 May | Hurth | 22-8 | |
Season Record | 13-5-1 |
Heineken Sevens Results
Pool
30-0 vs Jersey II (English)
24-0 vs Leiden SRG (Dutch)
0-11 vs Soustonnaise (French)
11-6 vs Voyagers (English)
Knock out
8-11 vs NFC (Dutch)
22-0 vs Cambridge (English)
6-4 vs The Rising Sun (English)
Last Name, First Name | Service | Notes |
---|---|---|
Neppl, Roger | Army | |
Meisenzahl, Kurt | Army | |
Massy, Gary | Army | |
Orvald, Todd | Army | |
Weiss, Bill | Army | |
Maffat, Mike | Army | |
Babayan, Jerry | Army | |
Socea, Larry | Army | |
Bilbo,John | Army | |
Klimek, Rick | Army | |
Arnold, Norm | Army | |
David, Burt | Army | |
Taylor, Tom | Army | |
Palumbi, Joe | Army | |
Koiwai, Mark | Army | |
Watson, Harry | Army | |
Wong, Roger | Army | |
Stelling, George | Air Force | |
Yaquinto, Rob | Army | |
Hines, Kevin | Army | |
Terry, Bill | Army | |
Vogel, Ed | Army | |
Leggierio | Army | |
Williams, Jerry | Army | |
Stuart, John | Army | |
Ripley, Dave | Army | |
Nemmers, Tom | Army | |
Bolling, Russ | Army | |
Scott, Levy | Army | |
Archibald, Dave | Army | |
Proctor, Frank | Army | |
Lynch, Marty | Army | |
Dooley, Tim | Army |