CONUS Navy installation teams
From US Armed Forces Rugby
Revision as of 17:35, 23 October 2017 by Harry Laws (talk | contribs)
Click here to go to Navy Select Side history -> [[1]]
We have not seen many all Navy sides over the years. The most recent contacts are below for playing opportunities
Click on the Club Name to go to that club's site (Editors: do not change the name of the Club)
Club Name | Nickname | State | Geographical Union | Year Founded | Contact | Website |
---|---|---|---|---|---|---|
Norfolk | Blues | Virginia | 19?? | Chris Porter at coach@bluesrugby.org | ||
San Diego | Old Aztecs | California | 19?? | Jaco Breytenback | ||
Pensacola | Florida | 19?? | Facebook site -> [[2]] | |||
Guantanamo Bay | Dementors | Cuba | 199? | |||
USS Belleau Wood | 1986 | |||||
USS Carl Vinson | 19?? | |||||
USS Coral Sea | 19?? | |||||
USS Midway | 19?? | |||||
USS Roosevelt | 19?? | |||||
USS Independence | 19?? | |||||
USS George Washington | 19?? | |||||
USS Tarawa | 2005 | |||||
USS New Jersey | ||||||
Philadelphia Naval Yard | ||||||
USS Pelelieu |