Portal:DOD2024 7
From US Armed Forces Rugby
Revision as of 19:35, 3 August 2024 by Harry Laws (talk | contribs)
Placeholder:
Service | Won | Lost | tie | PF | PA | Dif |
---|---|---|---|---|---|---|
Army | 5 | 0 | 0 | 168 | 0 | 168 |
Air Force | 3 | 2 | 0 | 53 | 100 | -47 |
Marine Corps | 2 | 2 | 0 | 55 | 72 | -17 |
Navy | 1 | 3 | 0 | 41 | 67 | -26 |
Coast Guard | 0 | 4 | 0 | 24 | 102 | -78 |
Find photos here: []
Congratulations to the 2024 Armed Forces All-Tournament Team:
For Team Scores - See indiviual pages:
Air Force [[1]]
Army [[2]]
Navy [[3]]
Marines [[4]]
Coast Guard [[5]]