Portal:DOD2023 7
From US Armed Forces Rugby
Revision as of 19:21, 15 July 2024 by Harry Laws (talk | contribs)
Service | Won | Lost | tie | PF | PA | Dif |
---|---|---|---|---|---|---|
Army | 5 | 0 | 0 | 168 | 0 | 168 |
Air Force | 3 | 2 | 0 | 53 | 100 | -47 |
Marine Corps | 2 | 2 | 0 | 55 | 72 | -17 |
Navy | 1 | 3 | 0 | 41 | 67 | -26 |
Coast Guard | 0 | 4 | 0 | 24 | 102 | -78 |
Final Results after Championship Match - Army defeats USAF 38-0
All photos found here: [1]
For Team Scores - See indiviual pages:
Air Force [[2]]
Army [[3]]
Marines [[4]]
Coast Guard [[5]]
Navy [[6]]