Portal:Frankfurt American 1975-1976 Men
< previousSeasonText nextSeasonText>
Frankfurt American 1975-1976 Men Portal
The fall of '75 witnessed continued tournament victories with wins at SHAPE Sevens and Paderborn Sevens (British Army of the Rhine) and a second place finish at the ROttweil 8 a side tournament. On the Thanksgiving tour the club soundly defeated the Harlequins second team, 37-0, a team that included 4 Harlequin first side players who played down for that match. Our fall record was 26-5
During the spring, we visited Paderborn again, winning the tournament, with our second side winning the lower bracket. We were never asked back... We were placed in the upper bracket of the Heineken Sevens, but were knocked out in the quarter final.
(not sure of the years for the next two matches) Played a team in Bonn - they had a young American who later played for the Denver Barbos and later played for the Eagles. Played a team from Prague, Czechoslovakia at the 1880 Club pitch in Frankfurt.
Spring Seven's teams were supplemented with three AF TDY officers: Sean Edris (Player/Coach), Bobby Arnold, Al Stockstead and placed 9th at Heineken and won Garmish.
Team Record
Date | Opponent | Score | Notes |
---|---|---|---|
12 Aug | Staff College at Camberley | 10-13 | |
15 Aug | RAF Laarbruch | 3-3 | |
24 Aug | Brussels British | 12-6 | SHAPE Sevens first match |
24 Aug | Laarbrucken RAF | 8-10 | SHAPE Sevens second match |
30 Aug | Colmar (Fr) | 12-4 | Stutrgart Sevens |
30 Aug | Rottweil | 24-4 | Stutrgart Sevens |
30 Aug | Heidelburg | 36-0 | Stutrgart Sevens |
30 Aug | Zurich (Su) | 28-8 | Stutrgart Sevens |
30 Aug | Neuchatel (Su) | 12-4 | Stutrgart Sevens |
30 Aug | Haguenau (Fr) | 12-4 | Stutrgart Sevens - Championship Match |
7 Sep | Pforzheim | 20-0 | Rottweil Eight a Side Tournament |
7 Sep | Heidelburg | 30-4 | Rottweil Eight a Side Tournament |
7 Sep | RC Strassburg | 8-0 | Rottweil Eight a Side Tournament |
7 Sep | USA II | 12-4 | Rottweil Eight a Side Tournament |
7 Sep | 1880 Frankfurt | 16-8 | Rottweil Eight a Side Tournament Championship Match |
14 Sep | 45th Med FA Rgmt II | 20-0 | Patterborn Sevens |
14 Sep | 16th Sig Rgmt | 20-0 | Patterborn Sevens |
14 Sep | Colvair II | 12-0 | Patterborn Sevens |
14 Sep | 32d Field Med Rgmt | 25-4 | Patterborn Sevens |
14 Sep | 45 Med FA Rgmt | 16-12 | Patterborn Sevens Championship Match |
28 Sep | Offenbach* | 39-0 | |
5 Oct | Bonn* | 7-6 | |
11 Oct | 28th Sig Rgmt | 36-18 | |
26 Oct | Royal Br Rgmt Wales | 6-33 | |
27 Oct | Berlin Americans | 24-0 | |
2 Nov | Koln* | 52-0 | |
23 Nov | Hagenau (Fr) | 0-9 | |
28 Nov | Staff College at Camberley | 7-10 | UK Tour |
29 Nov | Harlequin B side | 37-0 | UK Tour |
14 Dec | Eibtracht* | 17-4 | |
Season Record | 27-6-1 |
- League Match
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | Wuerzburg | 8-10 | |
<date> | Bonn | 24-10 | |
<date> | RAF Laarbruch | 10-10 | |
<date> | Brussels British | 0-16 | |
<date> | Wuerzburg | 54-6 | |
<date> | Offenbach | 54-6 | |
<date> | Brussels British | 7-13 | |
<date> | SC 1880 | 16-4 | |
<date> | Darmstadt | 18-14 | |
<date> | Paderborn Sevens | A team first place upper bracket, 5-0 | |
<date> | Paderborn Sevens | B team first place Plate bracket, 4-1 | |
<date> | Eintracht | 28-6 | |
<date> | Augsburg | 53-12 | |
<date> | Tamworth | 14-14 | |
<date> | ASV Koeln | 16-12 | |
<date> | 31st Field Amb (RAMC) | 30-12 | |
<date> | Amsterdam Sevens | record was 5-1 and placed 9 of 64 | |
<date> | Darmstadt | 12-12 | |
<date> | Marburg | 10-12 | |
Season Record | 24-5-3 |
Last Name, First Name | Service | Notes |
---|---|---|
Neppl, Roger | <Service> | |
Meisenzahl, Kurt | Army | |
Massy, Gary | <Service> | |
Orvald, Todd | <Service> | |
Weiss, Bill | <Service> | |
Moffat, Mike | <Service> | |
Babayan, Jerry | <Service> | |
Socea, Larry | <Service> | |
Bilbo,John | <Service> | |
Klimek, Rick | <Service> | |
Arnold, Norm | <Service> | |
David, Burt | <Service> | |
Taylor, Tom | <Service> | |
Palumbi, Joe | <Service> | |
Koiwai, Mark | <Service> | |
Watson, Harry | <Service> | |
Wong, Roger | <Service> | |
Stelling, George | <Service> | |
Yaquinto, Rob | <Service> | |
Hines, Kevin | <Service> | |
Terry, Bill | <Service> | |
Vogel, Ed | <Service> | |
Leggierio | <Service> | |
Williams, Jerry | <Service> | |
Stuart, John | <Service> | |
Ripley, Dave | <Service> | |
Nemmers, Tom | <Service> | |
Bolling, Russ | <Service> | |
Scott, Levy | <Service> | |
Archibald, Dave | <Service> | |
Proctor, Frank | <Service> | |
Lynch, Marty | <Service> | |
Dooley, Tim | <Service> | |
Sao, Edmund | <Service> | |
Classey, Gerry | <class> |
Leadership
President - Todd Orvald
Treasurer - Norm Arnold
Match Secretary - Ed Vogel
Coach - Rob Yaquinto
Publicity Chairman - Scott Levy