Portal:2021 Coast Guard Men 7/Team Record
From US Armed Forces Rugby
< Portal:2021 Coast Guard Men 7
Revision as of 01:41, 21 August 2021 by Harry Laws (talk | contribs)
Date | Opponent | Score | Notes |
---|---|---|---|
20 Aug | Air Force | 0-14 | Interservices, Glendale, CO |
20 Aug | Navy | 0-22 | Interservices, Glendale, CO |
20 Aug | Army | 0-36 | Interservices, Glendale, CO |
21 Aug | Marine Corps | <score> | Interservices, Glendale, CO |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Notes |
---|---|---|
Cash-Fanshaw | Brandon | IS3; Selected |
Chandler | James | AST2; Selected |
Chlasta | Troy | SN; Selected* |
Closson | Keith | DV1; Selected* |
Davis | Brendan | LTJG; Selected* |
Deely | Brian | LTJG; Selected* |
Escobar | Jamison | LTJG; Selected |
Feltman | Alex | LTJG; Selected |
Grant | Ryan | SN; Selected |
Hauser | Jethro | AST2; Selected* |
Hill | Janairs | IT3; Selected |
Hudson | Todd | AST3; Selected* |
Johnston | Andrew | AST2; Selected |
Mallon | Kyle | OS3; Selected |
Mcguire | Kieran | LTJG; Selected |
Perkins | Jacob | LTJG; Selected* |
Rausch | Colton | ENS; Selected* |
Rizzardi | Joseph | LT; Selected |
Vinkavich | Alex | YN1; Selected* |
Williams | Lake | ENS; Selected* |
Henningsen | Austin | SN; Training Camp Invitee |
Kellam | Daniel | AST2; Training Camp Invitee |
Pelham | Malcolm | SN; Training Camp Invitee |
Williams | Will | SN; Training Camp Invitee |
Connolly | Corey | SN; Selected* |
Wilkins | Keith | LCDR; Selected* |
Final selection = Selected* |