Portal:CS1990 Men/Team Record
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | West Srs | 15-18 | Battle of New Orleans |
<date> | Excaliber | 32-16 | Battle of New Orleans |
<date> | Midwest | 10-17 | Battle of New Orleans |
<date> | East Sr | 38-4 | Battle of New Orleans |
<date> | West | 6-25 | Battle of New Orleans |
<date> | Pelicans | 17-25 | |
May | Royal Engineers | won | at Ft Benning at the Military Club Nationals |
13 Jun | Southern Districts | 0-28 | at Ballymore |
17 Jun | Queensland/Brisbane Subdistricts | 17-16 | Prelim match before France vs Queensland at Ballymore |
20 Jun | Central West Zone team | 7-20 | at Orange |
24 Jun | Australian Services | 12-19 | at Canberra |
27 Jun | Sydney Metropolitan Selects | 12-12 | at Sydney |
Season Record | 3-7-1 |
{{Table |type=class="wikitable sortable" |title=Roster |hdrs=Last Name !! Service !! Matches |row1= Long, John ||CG || |row2= Snyder, James || AF || |row3= Coveno, Rick || AF || |row4= Diemer, Tim || AF || |row5= Suchane, Brad || CG {{!!} |row6= Stasco, Gary || USN || |row7= Brown, Vince || MC || |row8= Shipp, Jeff || AR|| |row9= Swords, Kevin || AF || |row10= Drummond, Dav || AF || |row11= Adgate, Gene || CG || |row12= Gaines, David || AF || |row13= Lien, Pat || NA || |row14= Miller, Dan || AF || |row15= Wikstein, Erik || MC || |row16= Pidcock, Mark || NA || |row17= Hickey, John || CG || |row18= Ellis, Bruce || AF || |row19= Shay, Chris || NA || |row20= Murray, Mike || AF || |row21= Lang, John || CG || |row22= Nagle< Ed || CG || |row23= Bohman, Tim || AF || |row24= Moad, Jim || AF|| |row25= Estep, Blair || MC || |row26= Bissel, Mark || AF || |row27= Michles, Marcus || AR ||
}}