Portal:Yokota 1989-1990 Men
From US Armed Forces Rugby
Revision as of 03:21, 3 August 2017 by Harry Laws (talk | contribs)
< First Season 1990-1991 Season>
Yokota 1989-1990 Men Portal
Team Record
Date | Opponent | Score | Notes |
---|---|---|---|
3 Sep | Tokyo's Dr's Club | 6-14 | |
10 Sep | Iruma SDF | 6:16 | |
15 Oct | Setagaya | 16:16 | |
19 Oct | Ishi-Hari Heavy Industry | 28-6 | |
30 Oct | Kawagoie Fighters | 6-18 | |
17 Nov | Strong Industrial Team | Loss | |
24 Nov | Iruma AB | 13-14 | |
Season Record | 2-4-1 |
Date | Opponent | Score | Notes |
---|---|---|---|
18 Mar | All Comers | 12-4 | |
10 Mar | Tokyo Fire Dept, Ginza | 18-10 | |
29 Mar | Massachusetts (MIT) | 14-3 | |
8 Apr | Mitaka | 16-10 | |
15 Apr | Kyorin U | 0-23 | |
22 Apr | Iruma SDF | 80-0 | |
29 Apr | Mitaka | 4-0 | |
20 May | Setagaya | 4-28 | |
10 Jun | Fighters | 0-36 | |
16 Jun | Ishi-Hari Heavy Industries | 7-16 | |
Jul | Clark | 14-6 | Kadena Karnival 7s; Ts by Murphy (2) and Guyton |
Jul | JASDF | 24-0 | Kadena Karnival 7s;Ts by Guyton, Schenberger, Wilson (3), Morey |
Jul | Futenma | 6-10 | Kadena Karnival 7s; T by Wilson, C by Murphy |
Jul | Kadena | 34-0 | Kadena Karnival 7s |
Jul | Futenma | 10-34 | Kadena Karnival 7s Championship match |
Season Record | xx-yy |
Last Name | First Name | Rank |
---|---|---|
St Laurent | Leon | |
Dyer | <firstName> | Tsgt |
Robinson | <firstName> | SRA |
Long | <firstName> | A1C |
Wise | Ron | |
McCormick | <firstName> | |
Duke | Jack | |
Tessier | Mark | |
Franklin | Bill | |
Beus | Tracy | |
Grangroth | Dan | |
Morgan | Thomas | |
Critides | Jason | |
Chaffin | David | |
Joyner | Ed | |
Wilker | <firstName> | Capt |
Nichols | Joe | |
Grey | Drew | |
Williams | Wayne | |
Moneypenny | <firstName> | |
Waddell | Ron | Enlisted |
Dexter | Ron | |
Duffy | SMsgt | |
Guyton | Tom | Capt |
Rush | Steve | Enlisted |
Bahn | Willie | Capt |
Collins | Regis | |
Shannahan | Rick | |
Morey | Greg | SrA |
Reba | Brett | |
Fish | Don | |
Hammer | Andrew | |
Mordini | Paul | Capt |
Welker | Scott | Capt |
Isaacson | Terry | |
Murphy | Sean | <class> |
Schenberger | Walt | <class> |
Wilson | Willie | <class> |
Applegate | Andy | <class> |
Silva | Chris | <class> |
Menge | Mark | <class> |
Harris | Pat | <class> |
Leadership
President - Sean Murphy
Secretary - David Moneypenny
Media
Half the lab played on that team! We think Brian Dart (rather than Regis) is two down from Dr. Murphy on the right seating.
Click here for more Yokota 1989-1990 Men pictures