Portal:2022 Marine Corps Men 7s/Team Record
From US Armed Forces Rugby
< Portal:2022 Marine Corps Men 7s
Revision as of 22:10, 17 July 2022 by Harry Laws (talk | contribs)
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Notes |
---|---|---|
McAlister* | Alan | |
Butterfield* | Charles | <class> |
Asbury* | Cody | <class> |
Baird* | Colin | <class> |
Penney* | Grant | <class> |
Smiley* | Curtis | <class> |
Vega* | Danny | <class> |
Argueta* | David | <class> |
Keels* | Donn | <class> |
Bates* | Donovan | <class> |
Boyd* | Gavin | <class> |
Richardson* | James | <class> |
Bressler* | Michael | <class> |
Ciszewski* | Mitchell | <class> |
Hancock* | Nicholas | <class> |
Brackeen* | Obadiah | <class> |
Gonzales* | Ricardo | <class> |
Follansbee* | Samuel | <class> |
Iulio* | Steven | <class> |
Almodovarsemprit* | William | <class> |
* Trial Camp Invitee | ||
# Selectee |