Portal:DOD2019 7
From US Armed Forces Rugby
Revision as of 18:53, 15 July 2024 by Harry Laws (talk | contribs)
Service | Won | Lost | tie | PF | PA | Dif |
---|---|---|---|---|---|---|
Army | 4 | 0 | 0 | |||
Marine Corps | 3 | 1 | 0 | |||
Air Force | 2 | 2 | 0 | |||
Navy | 1 | 3 | 0 | |||
Coast Guard | 0 | 4 | 0 |
Friday, 5 July
Match 1: Army 19 - Air Force 5
Match 2: Navy 15 - Coast Guard 7
Match 3: Army 27 - Marines 0
Saturday, 6 July
0900 Marines 31 - Navy 12
0920 Air Force 17 - Coast Guard 0
1140 Army 33 - Coast Guard 0
1200 Air Force 19 - Navy 7
1300 Marines 31 - Coast Guard 0
1440 Marines 5 - Air Force 0
1500 Army 36 - Navy 0
See Results and photos here: [[1]]