Pacific installation teams
From US Armed Forces Rugby
Revision as of 02:42, 18 May 2022 by Harry Laws (talk | contribs)
For All Star Teams go here -> [[1]]
Go here For a series of reports from Hawaii
Click on the Club Name to go to that club's site
Club Name | Nickname | Country | Year Founded | Contact | Website | |
---|---|---|---|---|---|---|
501 Old Blues | R401 Airfield/Camp Eagle, Hoengsong | Korea | 1989 | Not Active | Facebook [[2]] | |
Alaska JBE | USA | 19?? | ARU President it Dave Delzoir delozierd@yahoo.com | |||
Camp Butler | 1984 | |||||
Camp Casey III | Brewsers(Area III) | Korea | 2015? | Facebook [[3]] | ||
Camp Casey | Warriors (area I) | Korea | 19?? | James Deake at nautica25011@gmail.com | Facebook [[4]] | |
Camp Courtney | Warriors | Okinawa Japan | 19?? | Not Active | ||
Camp Foster | Gunners | Okinawa Japan | 19?? | Not Active; See Yomitan | ||
Camp Hansen | Barbarians then Green Machine (9th MAR) then Highlanders, then Habu's (94) then Kaiju | Okinawa Japan | 198? and reconstituted 2010 | James McGeady at joeamerican77@gmail.com or Gunny Knox at eric.l.knox@usmc.mil | facebook [[5]] | |
Camp Humphreys | Bulldogs | Korea | 19?? | |||
Camp Kinser | "Forward Force All Blacks" (3FSSG), then Dragons | Okinawa Japan | 19?? | Zac Rocco at zachariah.rocco@gmail.com or Teni Tu'ipulotu @ Daniel.a.tuipulotu@usmc.mil | Facebook [[6]] | |
Camp Schwab | "Northern Huns" then Our-Wan Bay Bombers | Okinawa Japan | 19?? | |||
Camp Smith | Hawaii | 19?? | See Hawaii Marines | |||
CCK | Taiwan | 1972 | Base decommissioned in 1974 | Ching Chuan Kang Air Base team; started by Sean Edris, USAF | ||
Clark AB | Philippines | 19?? | Not Active | |||
Eielson AFB/Ft Wainwright | Alaska | 1984 | civilian team | doug.g.stutzman@gmail.com, delozierd@yahoo.com Men's Sundawgs | ||
Ft Richardson | Snowhawks | Alaska | 1983 | folded in 87 | ||
Ft Wainwright | Sundawgs then Wild Hares | Alaska | 1984 | See Eielson | ||
Futenma | Hellcats | Okinawa Japan | 1988 | |||
Guam | 1976 | |||||
Hawaii Marines | 1987 | |||||
Iwakuni | Samurai | Japan | 19?? | |||
Kadena | Japan | 19?? | ||||
Kaneohe Bay | Phalanx | Hawaii | 1983 | Kevin Pirtle - kevin.pirtle03@yahoo.com | Facebook [[7]] | |
Misawa | Snowdevils | Japan | 2010 | |||
Okinawa | Kadena Lyons then Wild West Show | Okinawa Japan | 1974 | |||
ORCAS | Hawaii | 1983 | ||||
Osan | Xiles | Korea | 19?? | Facebook[[8]] | ||
Sasebo | Japan | 19?? | ||||
Seoul | Survivors | Korea | 19?? | |||
Subic Bay | Warlords | Philippines | 19?? | Not Active | ||
Taiwan | Outsiders | Taiwan | 1961 | Multiservice team | ||
Taegu | Korea | 19?? | ||||
Yokosuka | Seadawgs | Japan | 19?? | |||
Yokota | Gaijins | Japan | 1989 | Not Active | Men's Tokyo crusaders
http://www.tokyocrusaders.com/ Men's Tokyo gaijin https://tokyogaijin.com/ Men's yokohama athletic club https://ycac.jp/rugby/ |
|
Yomitan | Beach Boys | Okinawa Japan | 2013 | James Deake at nautica25011@gmail.com Team is located near Camp Foster | ||
Zamboanga, RP | Rugby Regulators | Philippines | 2008 |