Portal:Davis-Monthan 1984-1985 Men
From US Armed Forces Rugby
Revision as of 17:52, 13 December 2017 by Harry Laws (talk | contribs)
< 1983-1984 Season 1985-1986 Season>
Davis-Monthan 1984-1985 Men Portal
Team Record
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Nov | Tucson Michelob Tournament | <score> | lost to Camp Pendleton in military division final |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
BOTH SEASONS RECORD - 21-12
May - Military Club Championship participant, lost to Monterey in second round (11 May). Monterey went on to win it all.
Last Name | First Name | Notes |
---|---|---|
Fansler | Craun | <class> |
Hasting | Brian | <class> |
Terlizo | Barth | <class> |
McManus | Bud | <class> |
Harris | Del | <class> |
Smith | Steve | <class> |
McLaughlin | Bret | <class> |
Oelig | Chuck | <class> |
Zarilla | Brian | <class> |
Crowell | Darren | <class> |
MacDougall | Lonny | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
Leadership
President - Craun Fansler
Vice President - Brian Hasting
Vice President - Barth Terlizo
Media
Click here for more 1984-1985 D-M photos