Difference between revisions of "Portal:CS1997 Men/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 3: | Line 3: | ||
|title= Record | |title= Record | ||
|hdrs=Date !! Opponent !! Score !! Notes | |hdrs=Date !! Opponent !! Score !! Notes | ||
− | + | ||
− | |||
− | |||
|row4= 19 Jan{{!!}} West {{!!}} 24-28 {{!!}} Battle of Waterloo (BOW in Austin TX). T by Marshall, Harmon, Kostecki C(3) and PK by Marshall | |row4= 19 Jan{{!!}} West {{!!}} 24-28 {{!!}} Battle of Waterloo (BOW in Austin TX). T by Marshall, Harmon, Kostecki C(3) and PK by Marshall | ||
− | |row5= | + | |row5= 19 Jan{{!!}} Texas II {{!!}} 37-5 {{!!}} BOW. T by Murphy, Lamar, Bolden (2), Sinibaldi, Neal, Harmon, C (2) by Myers |
|row6= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | |row6= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
|row7= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | |row7= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
|row8= 1 Nov{{!!}} West{{!!}} 27-48 {{!!}} in St Louis. Ts by Petrucelli, Schill, O'Neill, Shay C(2) and PK by Monnard | |row8= 1 Nov{{!!}} West{{!!}} 27-48 {{!!}} in St Louis. Ts by Petrucelli, Schill, O'Neill, Shay C(2) and PK by Monnard | ||
|row9= 2 Nov {{!!}} Midwest {{!!}} 26-51 {{!!}} in St Louis. Ts by Myers, Shay, C(2), PK(4) by Monnard | |row9= 2 Nov {{!!}} Midwest {{!!}} 26-51 {{!!}} in St Louis. Ts by Myers, Shay, C(2), PK(4) by Monnard | ||
+ | |row5= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
+ | |row6= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
+ | |row7= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
+ | |row5= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
+ | |row6= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
+ | |row7= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
+ | |||
+ | |row1= <date> {{!!}} Japan Tour {{!!}} Cancelled {{!!}} <!-- add notes in here --> | ||
+ | |row2= Sept/Oct {{!!}} {{!!}} Aspen (proposed) {{!!}} <!-- add notes in here --> | ||
+ | |row3= Dec {{!!}} {{!!}} ITTs in Tampa {{!!}} <!-- add notes in here --> | ||
+ | |||
|row90='''Season Record''' {{!!}} xx-yy | |row90='''Season Record''' {{!!}} xx-yy | ||
}} | }} | ||
Line 20: | Line 29: | ||
|title=Roster | |title=Roster | ||
|hdrs=Last Name !! First Name !! Notes | |hdrs=Last Name !! First Name !! Notes | ||
− | |row1= Brodrick {{!!}} Norman {{!!}} West, Midwest | + | |row1= Brodrick {{!!}} Norman {{!!}} West, Midwest, Texas II |
|row2= Schill {{!!}} Dan {{!!}} West, Midwest | |row2= Schill {{!!}} Dan {{!!}} West, Midwest | ||
|row3= Snodgrass {{!!}} Dave {{!!}} West(c), Midwest, West (BOW) | |row3= Snodgrass {{!!}} Dave {{!!}} West(c), Midwest, West (BOW) | ||
Line 32: | Line 41: | ||
|row11= Mullin {{!!}} Andy {{!!}} West, Midwest | |row11= Mullin {{!!}} Andy {{!!}} West, Midwest | ||
|row12= Gregory {{!!}} Fred {{!!}} West, Midwest, West (BOW) | |row12= Gregory {{!!}} Fred {{!!}} West, Midwest, West (BOW) | ||
− | |row13= Wallace {{!!}} Pat{{!!}} West, Midwest | + | |row13= Wallace {{!!}} Pat{{!!}} West, Midwest, Texas II |
|row14= Monnard{{!!}} Mike {{!!}} West, Midwest | |row14= Monnard{{!!}} Mike {{!!}} West, Midwest | ||
− | |row15= Myers {{!!}} Mike {{!!}} West, Midwest | + | |row15= Myers {{!!}} Mike {{!!}} West, Midwest, Texas II |
|row16= Holder {{!!}} Rob {{!!}} West, Midwest | |row16= Holder {{!!}} Rob {{!!}} West, Midwest | ||
|row17= Shay {{!!}} Chris {{!!}} West, Midwest (c), West (BOW) | |row17= Shay {{!!}} Chris {{!!}} West, Midwest (c), West (BOW) | ||
Line 41: | Line 50: | ||
|row20= Snyder {{!!}} Jim {{!!}} West (BOW) | |row20= Snyder {{!!}} Jim {{!!}} West (BOW) | ||
|row21= Swords {{!!}} Kevin {{!!}} West (BOW) | |row21= Swords {{!!}} Kevin {{!!}} West (BOW) | ||
+ | |row22= Murphy {{!!}} Phil{{!!}} West (BOW), Texas II | ||
+ | |row23= Legg {{!!}} Mike {{!!}} West (BOW) | ||
+ | |row24= Schuman {{!!}} Max {{!!}} West (BOW), Texas II | ||
+ | |row25= Hedberg {{!!}} Jason {{!!}} West (BOW) | ||
+ | |row26= Marshall {{!!}} Bill {{!!}} West (BOW) | ||
+ | |row27= Harmon {{!!}} Scott {{!!}} West (BOW), Texas II | ||
+ | |row28= Lamar {{!!}} Jim {{!!}} West (BOW) | ||
+ | |row29= Stasco {{!!}} Gary {{!!}} West (BOW) | ||
+ | |row30= Ballnger {{!!}} Rex {{!!}} West (BOW), Texas II | ||
+ | |row31= Bender {{!!}} Greg {{!!}} Texas II | ||
+ | |row32= Cleary {{!!}} Chris {{!!}} Texas II | ||
+ | |row33= Tetu {{!!}} Mike {{!!}} Texas II | ||
+ | |row34= Doran {{!!}} Dave {{!!}} Texas II | ||
+ | |row35= Dechario {{!!}} Aaron {{!!}} Texas II | ||
+ | |row36= Michles {{!!}} Marcus {{!!}} Texas II | ||
+ | |row37= Bolden {{!!}} Che {{!!}} Texas II | ||
+ | |row38= Lamar {{!!}} Jim {{!!}} Texas II | ||
+ | |row39= Sinibaldi {{!!}} Kevin {{!!}} Texas II | ||
+ | |row40= Neal {{!!}} Whawn {{!!}} Texas II | ||
+ | |row41= Morse {{!!}} Jay {{!!}} Texas II | ||
+ | |||
+ | |||
|row22= Murphy {{!!}} Phil{{!!}} West (BOW) | |row22= Murphy {{!!}} Phil{{!!}} West (BOW) | ||
|row23= Legg {{!!}} Mike {{!!}} West (BOW) | |row23= Legg {{!!}} Mike {{!!}} West (BOW) | ||
Line 50: | Line 81: | ||
|row29= Stasco {{!!}} Gary {{!!}} West (BOW) | |row29= Stasco {{!!}} Gary {{!!}} West (BOW) | ||
|row30= Ballnger {{!!}} Rex {{!!}} West (BOW) | |row30= Ballnger {{!!}} Rex {{!!}} West (BOW) | ||
+ | |||
+ | |||
+ | |||
}} | }} |
Revision as of 17:35, 29 November 2017
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | Japan Tour | Cancelled | |
Sept/Oct | Aspen (proposed) | ||
Dec | ITTs in Tampa | ||
19 Jan | West | 24-28 | Battle of Waterloo (BOW in Austin TX). T by Marshall, Harmon, Kostecki C(3) and PK by Marshall |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
1 Nov | West | 27-48 | in St Louis. Ts by Petrucelli, Schill, O'Neill, Shay C(2) and PK by Monnard |
2 Nov | Midwest | 26-51 | in St Louis. Ts by Myers, Shay, C(2), PK(4) by Monnard |
Season Record | xx-yy |
Last Name | First Name | Notes |
---|---|---|
Brodrick | Norman | West, Midwest, Texas II |
Schill | Dan | West, Midwest |
Snodgrass | Dave | West(c), Midwest, West (BOW) |
Rogers | Brad | West, Midwest |
O'Neil | Jabe | West, Midwest |
Houlihan | Patrick | West, Midwest |
Pero | Andy | West, Midwest |
Petrucelli | Jon | West, Midwest |
Kostecki | Jim | West, Midwest, West (BOW) |
Timoteo | Moses | West, Midwest |
Mullin | Andy | West, Midwest |
Gregory | Fred | West, Midwest, West (BOW) |
Wallace | Pat | West, Midwest, Texas II |
Monnard | Mike | West, Midwest |
Myers | Mike | West, Midwest, Texas II |
Holder | Rob | West, Midwest |
Shay | Chris | West, Midwest (c), West (BOW) |
Pollock | Brad | Midwest |
Buchanan | Buck | West (BOW) |
Snyder | Jim | West (BOW) |
Swords | Kevin | West (BOW) |
Murphy | Phil | West (BOW) |
Legg | Mike | West (BOW) |
Schuman | Max | West (BOW) |
Hedberg | Jason | West (BOW) |
Marshall | Bill | West (BOW) |
Harmon | Scott | West (BOW) |
Lamar | Jim | West (BOW) |
Stasco | Gary | West (BOW) |
Ballnger | Rex | West (BOW) |
Bender | Greg | Texas II |
Cleary | Chris | Texas II |
Tetu | Mike | Texas II |
Doran | Dave | Texas II |
Dechario | Aaron | Texas II |
Michles | Marcus | Texas II |
Bolden | Che | Texas II |
Lamar | Jim | Texas II |
Sinibaldi | Kevin | Texas II |
Neal | Whawn | Texas II |
Morse | Jay | Texas II |