Difference between revisions of "Portal:CS1998 Men"
From US Armed Forces Rugby
Harry Laws (talk | contribs) (Created page with "{{subst:Seasons-portal-skeleton}}") |
(No difference)
|
Revision as of 18:51, 27 November 2017
< previousSeasonText nextSeasonText>
CS1998 Men Portal
Combined Services history as of 1999 for the New Zealand Tour Brochure.
Team Record
Date | Opponent | Score | Notes |
---|---|---|---|
1 May | South RFU | 16-16 | Curtain raiser at Military Club Championships |
21 Jun | NZ Counties Police (Mankau, Auckland) | 26-24 | New Zealand Tour |
24 Jun | NZ Navy (Devonport, Auckland) | 15-30 | New Zealand Tour at Auckland |
28 Jun | NZ Rotorua Police | 37-10 | New Zealand Tour |
1 Jul | NZ Army (Linton) | 0-67 | New Zealand Tour |
5 Jul | Comd 3 LFB XV (Burnham Camp) | New Zealand Tour | |
4 Dec | South | 56-15 | National All Star Tournament, Tampa; T - Harmon (2), Mennes (2), Conrad (2), Washington; PK - Moore (3); C - Moore (6) |
6 Dec | Midwest | 27-30 | National All Star Tournament; T - Allen, Gherdovich, Mennes, Harmon; PK - Moore; C - Moore (2) |
Last Name, First Name | Rank/Service | Notes |
---|---|---|
Holder, Rob | Midwest | |
Wallace, Patrick | PO 1st Class, NA | Midwest, NZ Tour |
Snodgrass, Jim | AF | Midwest |
Conrad, Pat | Midwest, South | |
Brown, Derek | Sgt, MC (res) | Midwest, NZ Tour |
Cordova | Midwest | |
Allen | Midwest | |
Hedbert | Midwest | |
Gherdovich, Jim | AF | Midwest |
Moore, Brian | Midwest, South | |
Morales | Midwest | |
Mennes, Brian | Capt, AR | Midwest, South, NZ Tour |
Washington | Midwest | |
Trautwein, Ben | AF | Midwest |
Harmon, Scott | Midwest | |
Gilson, Jim | Lt, NA | NZ Tour |
Pochop, Mike | Capt, AF (NG) | NZ Tour |
Inglin, Kevin | Capt, AR | NZ Tour |
Chinye, Edwin | LCpl MC | NZ Tour |
Eichinger, Joseph | Capt, AR | NZ Tour |
Linder, Rob | Lt, NA | NZ Tour |
Timoteo, Moses | SPC, AR | NZ Tour |
Kostecki, James | Lt, AR (NG) | NZ Tour |
Zemke, Robert | Capt, MC | NZ Tour |
White, Austin | 1Lt, AR | NZ Tour |
Mullins, Andrew | PO 1stC, NA | NZ Tour |
Haws, Brian | SSGT, AF | NZ Tour |
Risone, Joseph | Sgt, AR (Res) | NZ Tour |
Wheeler, Chris | 1Lt, AR (Res) | NZ Tour |
Gardner, Clayton | Capt, AR (Res) | NZ Tour |
Holmes-McGovern, Shanti | Ens, NA | NZ Tour |
Drummond, Dan | Capt, AF | NZ Tour |
Rogers, Brad | Capt, AF | NZ Tour |
Steele, Tony | SRA, AF | NZ Tour |
Pero, Andy | Capt, AR (Res) | NZ Tour |
Tetu, Mike | Capt, AR | NZ Tour |
Leadership
Combined Services Coach - Chris Shay
Combined Services and NZ Tour Manager - Kevin Sinabaldi, LCDR, USNR
NZ Tour Assistant Manager - Mike McDowell, Maj, USAF
NZ Tour Coach - Martyn Kingston
NZ Tour Physio Trainer - Ms Lisa Gorman
Other NZ Tour members - Mike Malone, LtCol, USMC (ret), William Clapp, MGST, USMC (ret), Richard Mulligan (Boston RFC)
Media
Click here for photos from the 1998 All Star Tournament
Click here for coverage of the 1998 Club tournament opener
Click here for coverage of the 1998 NZ Tour