Difference between revisions of "Portal:1995 Club Championships/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) (Created page with "{{subst:Seasons tables}}") |
Harry Laws (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Table | {{Table | ||
|type=class="wikitable" | |type=class="wikitable" | ||
− | |title= | + | |title= OPEN Bracket Results |
− | |hdrs=Date !! Opponent !! | + | |hdrs=Date !! Opponent !! Opponent !! Winner |
− | |row1= <date> {{!!}} | + | |row1= 22 Apr {{!!}} Pensacola OB {{!!}} Colorado Springs {{!!}} Pensacola |
− | |row2= <date> {{!!}} | + | |row2= 22 Apr {{!!}} Presidents XV {{!!}} Mutts {{!!}} Mutts |
− | |row3= <date> {{!!}} | + | |row3= 23 Apr {{!!}} Pensacola OB{{!!}} Mutts {{!!}} Mutts |
− | |row4= <date> {{!!}} | + | |row4= 22 Apr {{!!}} Scott {{!!}} Ft Drum {{!!}} Scott |
− | |row5= | + | |row5= 22 Apr {{!!}} Kirtland {{!!}} Ft Benning{{!!}} Kirtland |
− | | | + | |row6= 23 Apr {{!!}} Scott {{!!}} Kirtland {{!!}} Forfeit to Scott |
− | | | + | }} |
− | | | + | |
− | | | + | {{Table |
− | | | + | |type=class="wikitable" |
+ | |title= D1 Bracket Results | ||
+ | |hdrs=Date !! Opponent !! Oppponent !! Winner | ||
+ | |row1= <date> {{!!}} Pensacola {{!!}} Ft Bragg {{!!}} Pensacola | ||
+ | |row2= <date> {{!!}} USUSHS {{!!}} Camp Pendleton {{!!}} Camp Pendleton | ||
+ | |row3= <date> {{!!}} Okaloosa {{!!}} Camp Lejeune {{!!}} | ||
+ | |row4= <date> {{!!}} Pensacola {{!!}} Camp Pendleton {{!!}} Pensacola | ||
+ | |||
+ | }} | ||
+ | |||
+ | {{Table | ||
+ | |type=class="wikitable" | ||
+ | |title= ?? Results | ||
+ | |hdrs=Date !! Opponent !! Oppponent !! Winner | ||
+ | |row1= First Round {{!!}} Panama 22 {{!!}} Ft Irwin 10 {{!!}} Panama | ||
+ | |row2= First Round {{!!}} Ft Campbell 5 {{!!}} Parris Island 0 {{!!}} Ft Campbell | ||
+ | |row3= First Round {{!!}} Quantico {{!!}} Bye {{!!}} Quantico | ||
+ | |row4= First Round {{!!}} 29 Palms 13 {{!!}} Ft Hood 17 {{!!}} Ft Hood | ||
+ | |row5= Second Round winners {{!!}} Panama 17 {{!!}} Ft Campbell 3 {{!!}} Panama | ||
+ | |row6= Second Round winners {{!!}} Quantico 12 {{!!}} Ft Hood 0 {{!!}} Quantico | ||
+ | |row7= Championship {{!!}} Panama {{!!}} Quantico {{!!}} PANAMA | ||
+ | |row8= Second Round Losers{{!!}} Ft Irwin 5 {{!!}} Parris Island 22 {{!!}} Parris Island | ||
+ | |row9= Second Round Losers{{!!}} 29 Palms {{!!}} Bye {{!!}} 29 Palms | ||
+ | |row10= Second Round Losers{{!!}} Parris Island 0 {{!!}} Ft Hood 10 {{!!}} Ft Hood | ||
+ | |row11= Second Round Losers{{!!}} Ft Campbell {{!!}} 29 Palms {{!!}} 29 Palms | ||
+ | |row12= Second Round Losers{{!!}} Ft Hood 17 {{!!}} 29 Palms 33 {{!!}} 29 PALMS | ||
+ | |row13= Third Round Losers{{!!}} Ft Campbell {{!!}} Parris Island {{!!}} Ft Campbell | ||
+ | }} | ||
+ | |||
+ | |||
+ | |||
+ | {{Table | ||
+ | |type=class="wikitable" | ||
+ | |title= ?? perhaps sevens Results (Double elim) | ||
+ | |hdrs=Date !! Opponent !! Oppponent !! Winner | ||
+ | |row1= First Round {{!!}} Leonard Wood {{!!}} Scott {{!!}} Scott | ||
+ | |row2= First Round {{!!}} Ft Drum {{!!}} Pendleton {{!!}} Pendleton | ||
+ | |||
+ | |row5= Second Round winners {{!!}} Scott {{!!}} Pendleton {{!!}} Pendleton | ||
+ | |row6= Second Round winners {{!!}} Drum {{!!}} Scott {{!!}} | ||
+ | |row7= Championship {{!!}} Pendleton {{!!}} ? {{!!}} ? | ||
+ | |||
}} | }} | ||
Latest revision as of 17:47, 27 November 2017
Date | Opponent | Opponent | Winner |
---|---|---|---|
22 Apr | Pensacola OB | Colorado Springs | Pensacola |
22 Apr | Presidents XV | Mutts | Mutts |
23 Apr | Pensacola OB | Mutts | Mutts |
22 Apr | Scott | Ft Drum | Scott |
22 Apr | Kirtland | Ft Benning | Kirtland |
23 Apr | Scott | Kirtland | Forfeit to Scott |
Date | Opponent | Oppponent | Winner |
---|---|---|---|
<date> | Pensacola | Ft Bragg | Pensacola |
<date> | USUSHS | Camp Pendleton | Camp Pendleton |
<date> | Okaloosa | Camp Lejeune | |
<date> | Pensacola | Camp Pendleton | Pensacola |
Date | Opponent | Oppponent | Winner |
---|---|---|---|
First Round | Panama 22 | Ft Irwin 10 | Panama |
First Round | Ft Campbell 5 | Parris Island 0 | Ft Campbell |
First Round | Quantico | Bye | Quantico |
First Round | 29 Palms 13 | Ft Hood 17 | Ft Hood |
Second Round winners | Panama 17 | Ft Campbell 3 | Panama |
Second Round winners | Quantico 12 | Ft Hood 0 | Quantico |
Championship | Panama | Quantico | PANAMA |
Second Round Losers | Ft Irwin 5 | Parris Island 22 | Parris Island |
Second Round Losers | 29 Palms | Bye | 29 Palms |
Second Round Losers | Parris Island 0 | Ft Hood 10 | Ft Hood |
Second Round Losers | Ft Campbell | 29 Palms | 29 Palms |
Second Round Losers | Ft Hood 17 | 29 Palms 33 | 29 PALMS |
Third Round Losers | Ft Campbell | Parris Island | Ft Campbell |
Date | Opponent | Oppponent | Winner |
---|---|---|---|
First Round | Leonard Wood | Scott | Scott |
First Round | Ft Drum | Pendleton | Pendleton |
Second Round winners | Scott | Pendleton | Pendleton |
Second Round winners | Drum | Scott | |
Championship | Pendleton | ? | ? |
Last Name | First Name | Notes |
---|---|---|
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |