Difference between revisions of "Portal:CS1986 Men/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 23: | Line 23: | ||
|title=Roster | |title=Roster | ||
|hdrs= Name !! Service !! Notes | |hdrs= Name !! Service !! Notes | ||
− | |row1= Ridnell, Tony {{!!}} Army {{!!}} | + | |row1= Ridnell, Tony {{!!}} Army {{!!}} England Tour |
− | |row2= Destafney, Bob {{!!}} USMC {{!!}} Team Captain | + | |row2= Destafney, Bob {{!!}} USMC {{!!}} Team Captain, England Tour |
− | |row3= Byzewski, John {{!!}} USMC {{!!}} Vice Captain | + | |row3= Byzewski, John {{!!}} USMC {{!!}} Vice Captain, England Tour |
− | |row4= Adgate, Gene {{!!}} USCG {{!!}} | + | |row4= Adgate, Gene {{!!}} USCG {{!!}} England Tour |
− | |row5= Bennett, Jack {{!!}} Army {{!!}} | + | |row5= Bennett, Jack {{!!}} Army {{!!}} England Tour |
− | |row6= Carter, Bruce {{!!}} Army {{!!}} | + | |row6= Carter, Bruce {{!!}} Army {{!!}} England Tour |
− | |row7= Davis, Orie {{!!}} USCG {{!!}} | + | |row7= Davis, Orie {{!!}} USCG {{!!}} England Tour |
− | |row8= Finley, Will {{!!}} USCG {{!!}} | + | |row8= Finley, Will {{!!}} USCG {{!!}} England Tour |
− | |row9= Foster, George {{!!}} Army {{!!}} | + | |row9= Foster, George {{!!}} Army {{!!}} England Tour |
− | |row10= Lang, John {{!!}} USCG {{!!}} | + | |row10= Lang, John {{!!}} USCG {{!!}} England Tour |
− | |row11= Mahre, Mike {{!!}} Navy {{!!}} | + | |row11= Mahre, Mike {{!!}} Navy {{!!}} England Tour |
− | |row12= Malley, Bob {{!!}} Army {{!!}} | + | |row12= Malley, Bob {{!!}} Army {{!!}} England Tour |
− | |row13= Murphy, Sean{{!!}} Air Force {{!!}} | + | |row13= Murphy, Sean{{!!}} Air Force {{!!}}England Tour |
− | |row14= Pollard, Walt {{!!}} Army {{!!}} | + | |row14= Pollard, Walt {{!!}} Army {{!!}}England Tour |
− | |row15= Purcell, Dennis {{!!}} USCG {{!!}} | + | |row15= Purcell, Dennis {{!!}} USCG {{!!}} England Tour |
− | |row16= Rand, Mike {{!!}} USCG {{!!}} | + | |row16= Rand, Mike {{!!}} USCG {{!!}} England Tour |
− | |row17= Rutledge, Paul {{!!}} Air Force {{!!}} | + | |row17= Rutledge, Paul {{!!}} Air Force {{!!}} England Tour |
− | |row18= Sands, Jeff {{!!}} Marine Corps{{!!}} | + | |row18= Sands, Jeff {{!!}} Marine Corps{{!!}} England Tour |
− | |row19= Stewart, Steve {{!!}} Army {{!!}} | + | |row19= Stewart, Steve {{!!}} Army {{!!}} England Tour |
− | |row20= Swords, Kevin {{!!}} Air Force {{!!}} | + | |row20= Swords, Kevin {{!!}} Air Force {{!!}} England Tour |
− | |row21= Suchanek, Brad {{!!}} USCG {{!!}} | + | |row21= Suchanek, Brad {{!!}} USCG {{!!}} England Tour |
− | |row22= Williamson, Bob {{!!}} Air Force {{!!}} | + | |row22= Williamson, Bob {{!!}} Air Force {{!!}} England Tour |
− | |row23= Trumps, Tom{{!!}} Army {{!!}} | + | |row23= Trumps, Tom{{!!}} Army {{!!}} England Tour |
− | |row24= Buchanan, Andy {{!!}} Army {{!!}} | + | |row24= Buchanan, Andy {{!!}} Army {{!!}} England Tour |
− | |row25= Mora, Rudi {{!!}} Army {{!!}} | + | |row25= Mora, Rudi {{!!}} Army {{!!}} England Tour |
− | |row26= Pomeroy, Trip {{!!}} Army {{!!}} | + | |row26= Pomeroy, Trip {{!!}} Army {{!!}} England Tour |
− | |row27= Thomas, Mike {{!!}} Army {{!!}} | + | |row27= Thomas, Mike {{!!}} Army {{!!}} England Tour |
− | |row28= Tibbits, Keith {{!!}} Marine Corps{{!!}} | + | |row28= Tibbits, Keith {{!!}} Marine Corps{{!!}} England Tour |
− | |row29= Swords, Danny {{!!}} Air Force {{!!}} | + | |row29= Swords, Danny {{!!}} Air Force {{!!}} England Tour |
− | |row30= Morrison, Dan {{!!}} Army {{!!}} | + | |row30= Morrison, Dan {{!!}} Army {{!!}} England Tour |
− | |row31= Knofcynski, Mark {{!!}} Air Force {{!!}} | + | |row31= Knofcynski, Mark {{!!}} Air Force {{!!}} England Tour |
− | |row32= Butler, Dan {{!!}} Army (res) {{!!}} | + | |row32= Butler, Dan {{!!}} Army (res) {{!!}} England Tour |
}} | }} |
Revision as of 04:28, 5 August 2017
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | Georgia | <score> | Ridnell - T at Battle of New Orleans |
<date> | <opponent> | <score> | |
15 Mar | Brize Norton | <score> | Ridnell - T |
16 Mar | Clifton RFC | <score> | |
19 Mar | Royal Artillery | <score> | Ridnell - T |
21 Mar | REME | <score> | |
21 Mar | Royal Engineers | <score> | |
23 Mar | United Services RFC | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
1986 tour record 2-4
Name | Service | Notes |
---|---|---|
Ridnell, Tony | Army | England Tour |
Destafney, Bob | USMC | Team Captain, England Tour |
Byzewski, John | USMC | Vice Captain, England Tour |
Adgate, Gene | USCG | England Tour |
Bennett, Jack | Army | England Tour |
Carter, Bruce | Army | England Tour |
Davis, Orie | USCG | England Tour |
Finley, Will | USCG | England Tour |
Foster, George | Army | England Tour |
Lang, John | USCG | England Tour |
Mahre, Mike | Navy | England Tour |
Malley, Bob | Army | England Tour |
Murphy, Sean | Air Force | England Tour |
Pollard, Walt | Army | England Tour |
Purcell, Dennis | USCG | England Tour |
Rand, Mike | USCG | England Tour |
Rutledge, Paul | Air Force | England Tour |
Sands, Jeff | Marine Corps | England Tour |
Stewart, Steve | Army | England Tour |
Swords, Kevin | Air Force | England Tour |
Suchanek, Brad | USCG | England Tour |
Williamson, Bob | Air Force | England Tour |
Trumps, Tom | Army | England Tour |
Buchanan, Andy | Army | England Tour |
Mora, Rudi | Army | England Tour |
Pomeroy, Trip | Army | England Tour |
Thomas, Mike | Army | England Tour |
Tibbits, Keith | Marine Corps | England Tour |
Swords, Danny | Air Force | England Tour |
Morrison, Dan | Army | England Tour |
Knofcynski, Mark | Air Force | England Tour |
Butler, Dan | Army (res) | England Tour |