Difference between revisions of "Portal:CS1989 Men"
From US Armed Forces Rugby
Harry Laws (talk | contribs) (Created page with "{{subst:Seasons-portal-skeleton}}") |
Harry Laws (talk | contribs) |
||
Line 1: | Line 1: | ||
− | {{TopLinks | | + | {{TopLinks | CS1988 Men | 1988 Season | CS1990 Men | 1990 Season}} |
<!-- This portal was created using subst:box portal skeleton --> | <!-- This portal was created using subst:box portal skeleton --> |
Latest revision as of 01:57, 23 April 2017
CS1989 Men Portal
Team Record
Date | Opponent | Score | Notes |
---|---|---|---|
January | Rugby East Juniors | 10-16 | Battle of New Orleans; T by MacLeod, Webster, C by Haynes |
January | Rugby East Seniors | 6-30 | Battle of New Orleans; 2 PKs by Bissell |
January | West Seniors | 6-13 | Battle of New Orleans; T by Pidcock, C by Bissell |
January | Excalibur | 40-8 | Battle of New Orleans; Ts by Murray, Shearn (2), Webster, Hurni, Haynes, Miller and 6Cs by Korn |
26 Mar | West RFU | 0-16 | |
12 May | British Royal Engineers | 12-10 | played before the Military National Club tournament, W-P AFB, OH; T by Young, C by Byzewski, PK (2) by Byzewski |
Season Record | 2-4 |
Last Name, First Name | Service | Match |
---|---|---|
Webster, Gary | USMC | West RFU, Rugby East Jr, Excalibur |
Sands, Jeff | USMC | West RFU, West Sr, REME |
Suchanek, Brad | USCG | West RFU, West Sr, REME |
Swords, Kevin | USAF | West RFU (C), East Sr, West Sr, Excalibur, REME (c) |
Gaines, David | USAF | West RFU, East Sr, West Sr |
Stewart, Steve | USA | West RFU |
Lien, Pat | USNR | West RFU, East Jr, Excalibur, REME |
Young, J. T. | USN | West RFU, East Jr, West Sr, East Sr, REME |
Pidcock, Mark | USN | West RFU, East Sr, West Sr |
Shay Chris | USN | West RFU, East Sr, West Sr, REME |
Haynes, Craig | USN | West RFU, East Jr, Excalibur |
Lang, John | USCG | West RFU, East Sr, West Sr, REME |
Murray, Mike | USAF | West RFU, East Jr, Excalibur |
Milo, Mike | USN | East Sr, West Sr, REME |
Bissell, Mark | USAF | West RFU, East Sr, West Sr |
Coveno, Rick | USAF | East Jr, West RFU |
Rand, Mike | USCG | East Jr |
MacLeod, Dan | USCG | vs East Jr, West Sr |
Davis, | USAF | East Jr, Excalibur |
Hickey, John | USCG | East Jr, Excalibur, REME |
Ellis, Bruce | USAF | East Jr, Excalibur |
Martin, Tim | USCG | East Jr, West RFU |
Miller, Tom | USAF | East Jr, Excalibur, REME |
Hurni, Phil | USN | East Jr, Excalibur |
Long, John | USCG | East Sr, West Sr |
Sisson, Matt | USCG | East Sr, Excalibur |
Stasco, Gary | USN | East Sr, Excalibur |
Adgate, Gene | USCG | East Sr, West Sr |
Biggers, Chip | USMC | East Sr |
Jost, Wade | USA | East Sr, Excalibur |
Byzewski, Jon | USMC | East Sr, West Sr, REME |
Moad, Jay | USAF | East Sr, West Sr |
Korn, Jake | USCG | East Jr, Excalibur, West RFU, REME |
Destafney, Bob | USMC | West RFU |
Parton, Brian | USAF | West RFU |
Shearn, Mike | USN | West RFU, East Jr, West Sr, Excalibur |
Littrell, Larry | USAF | West RFU |
Park | REME | |
Sharpey, Tom | USAF | REME |
Johnson, Dave | USA | REME |
Irwin | REME |
Leadership
Coach – Denny Meredith
Coach - Jerry Gallion
Manager - Mike Malone
Chairman – Dick Battock