Difference between revisions of "List of our Military Eagles"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) (→Military Men's Eagle Selection) |
||
Line 23: | Line 23: | ||
|row16= Army {{!!}} Fish, George W {{!!}} 29 [[https://www.usarugby.org/player/george-fish/]] {{!!}} Played in 1920 Olympics [[https://en.wikipedia.org/wiki/George_Fish]] Was also on Cal 1913 squad [[http://therugbyhistorysociety.co.uk/morris.html]] Noted author whose practice style was the inspiration for the Dr. Kildare stories written by Frederic Faust (under the pseudonym of Max Brand) [[https://books.google.com/books?id=J3i5iLKgjc8C&pg=PR6&lpg=PR6&dq=%22George+w+fish%22+urology&source=bl&ots=5AfCyF9K2-&sig=V1wnOhPrZlQR0frnrlVWBPq80WA&hl=en&sa=X&ved=0ahUKEwjJnrLn5cDUAhXs4IMKHYq7CaEQ6AEILjAB#v=onepage&q=%22George%20w%20fish%22%20urology&f=false]] | |row16= Army {{!!}} Fish, George W {{!!}} 29 [[https://www.usarugby.org/player/george-fish/]] {{!!}} Played in 1920 Olympics [[https://en.wikipedia.org/wiki/George_Fish]] Was also on Cal 1913 squad [[http://therugbyhistorysociety.co.uk/morris.html]] Noted author whose practice style was the inspiration for the Dr. Kildare stories written by Frederic Faust (under the pseudonym of Max Brand) [[https://books.google.com/books?id=J3i5iLKgjc8C&pg=PR6&lpg=PR6&dq=%22George+w+fish%22+urology&source=bl&ots=5AfCyF9K2-&sig=V1wnOhPrZlQR0frnrlVWBPq80WA&hl=en&sa=X&ved=0ahUKEwjJnrLn5cDUAhXs4IMKHYq7CaEQ6AEILjAB#v=onepage&q=%22George%20w%20fish%22%20urology&f=false]] | ||
− | |row17= Fitzpatrick, James P {{!!}} 30 [[https://www.usarugby.org/player/james-fitzpatrick/]] {{!!}} Played in 1920 Olympics. Eagle #30 | + | |row17= Army {{!!}}Fitzpatrick, James P {{!!}} 30 [[https://www.usarugby.org/player/james-fitzpatrick/]] {{!!}} Played in 1920 Olympics. Eagle #30 |
− | |row18= O'Neil, J T {{!!}} 35 [[https://www.usarugby.org/player/john-oneil/]] {{!!}} Played in 1920 Olympics | + | |row18= Army {{!!}}O'Neil, J T {{!!}} 35 [[https://www.usarugby.org/player/john-oneil/]] {{!!}} Played in 1920 Olympics |
Revision as of 13:34, 28 June 2017
Contents
Military Men's Eagle Selection
Service | Last Name, First Name | Eagle Number | Notes |
---|---|---|---|
Air Force | Trautwein, Ben | Australia tour (99), Scotland test (02), Seven's team in 98, 99, 00, 02, 03 (captain) | |
Air Force | Schmitz, Matt | Russia (03) | |
Air Force | Hobson, Mike | 307 | 2005-05-29 v Romania at Tokyo [[1]] |
Air Force | Lemay, Bryan | 399 | 2008-11-22 v Japan at Tokyo (and Ireland) [[2]] |
Army | Ridnell, Tony | 168 | 1987-05-31 v Australia at Brisbane [[3]] |
Air Force | Swords, Kevin | 154 | 1985-04-21 v Japan at Tokyo [[4]] Hall of Fame [[5]] Wiki [[6]] |
Navy | Frauman, Bill | 77 | 1976-06-12 v France at Chicago |
Marine Corps | Reed, James | 1988 Waikato Harlequins | |
Army | Holder, Will | 427 | 2012-06-09 v Canada [[7]] [[8]] |
Navy | Walton, Lin | 118 | 1980-06-08 v Canada at Saranac Lake [[9]] |
Army | Timoteo, Mose | 303 | 2000-07-07 v Tonga at Nukuʻalofa [[10]] 2001 05 vs Uruguay and earlier that month vs Argentina; 2002 06 vs Scotland (scored a Try); 2001 South Africa |
Navy | Pidcock, Mark | 203 | 1991-06-08 v Canada at Calgary [[11]] |
Army | Carroll, Daniel | 17 | 1920 Olympics [[12]] Wiki [[13]] [[14]] earlier cap [[15]] |
Army Air Corps | Cleaveland, Norman | 49 | 1924 Olympics [[16]] Wiki [[17]] |
Army | Curtis, Chip | 2001 05 Reserve for Uruguay match and starting on wing 2001 05 vs Argentina | |
Army | Fish, George W | 29 [[18]] | Played in 1920 Olympics [[19]] Was also on Cal 1913 squad [[20]] Noted author whose practice style was the inspiration for the Dr. Kildare stories written by Frederic Faust (under the pseudonym of Max Brand) [[21]] |
Army | Fitzpatrick, James P | 30 [[22]] | Played in 1920 Olympics. Eagle #30 |
Army | O'Neil, J T | 35 [[23]] | Played in 1920 Olympics |
Military Men's Eagle Sevens Selection
Service | Last Name, First Name | First Year Selected | Notes |
---|---|---|---|
Air Force | Trautwein, Ben | 1998 | Australia tour (99), Scotland test (02), Seven's team in 98, 99, 00, 02, 03 (captain) |
Army | Timoteo, Mose | Sevens in 2002 Brisbane and Wellington; 2001 circuit | |
Army | Ridnell, Tony | ||
Air Force | Dean, Josh | 2004 | Sevens vs several opponents (04), All American (02, 03, 04) |
Army | Holder, Will | 2013 | '14, '15, '16, '17 |
Army | Leatigaga, Ben | 2016 | |
Army NG | Welmers, Anthony | 2016 | '17 |
Army NG | Cullin, John | 2015 | and '16 |
Army NG | Punimata, Nu'u (Nuesse) | 2012 | '13, '14, and '15 |
Army NG | Mauer, Rocco | 2013 | '14 and '15 |
Army | Blair, Pat | 2014 | '15, '16, '17 |
Military Women's Eagle Selection
Service | Last Name, First Name | Eagle number or selection year | Notes |
---|---|---|---|
Air Force | McDonald, Laura | 2003 | Eagle in 03 (Captain), 04, 05, 06 (World Cup), as well as 7's in 03 and U-23 Eagle in 03 [[24]]; 2003 Air Force Athlete of the year, All American (01, 02) |
Air Force | Baker, Shalanda | 1998 | 1998 women's world cup team and AF Women's Athlete of the Year [[25]], USA U-23 (98), All American (95-98) |
Air Force | McFarren, Krista | 26 | 1991 women's world cup team and three total world cup teams [[26]] |
Marine Corps | Fugate, Barb | 28 | 1991 women's world cup team [[27]] |
Marine Corps | Turley, Shaina M. | 168 | 2007 women's world cup team Captain [[28]] Profile: [[29]] |
Marine Corps | Paar, Jane | 234 | 2015 Eagle Captain [[30]] and player of the year [[31]] |
Coast Guard | Pepper, Beth | 66 | [[32]] |
Military Women's Eagle Sevens Selection
Service | Last Name, First Name | Eagle Number | Notes |
---|---|---|---|
Air Force | McFarren, Krista | 26 | [[33]] |
Marine Corps | Fugate, Barb | 28 | [[34]] [[35]] |
Marine Corps | Turley, Shaina M. | 168 | 2017 women's world cup team Captain [[36]] Profile: [[37]] |
Marine Corps | Paar, Jane | 234 | 2011-12 [[38]] and player of the year [[39]] |