Difference between revisions of "Base level teams in the late 1960's"
From US Armed Forces Rugby
Harry Laws (talk | contribs) (Created page with "== '''Early Military Rugby Teams''' == {{Table |type=class="wikitable sortable" |hdrs= Service !! Team Name !! Date !! Notes |row1= Navy, AF and Army {{!!}} Taipai Outsiders...") |
Harry Laws (talk | contribs) (→Early Military Rugby Teams) |
||
Line 7: | Line 7: | ||
|row2= Navy{{!!}} Pensacola {{!!}} Early 60's {{!!}} Took part in the Monterey Classic Rugby Tournament | |row2= Navy{{!!}} Pensacola {{!!}} Early 60's {{!!}} Took part in the Monterey Classic Rugby Tournament | ||
|row3= Navy {{!!}} Coronado {{!!}} Early 60's {{!!}} Jerry Fletcher | |row3= Navy {{!!}} Coronado {{!!}} Early 60's {{!!}} Jerry Fletcher | ||
+ | |row4= Navy {{!!}} Naval Academy {{!!}} Oct 1962 {{!!}} Organized and started | ||
+ | |row4= Army {{!!}} US Military Academy {{!!}} early 60's {{!!}} Organized and started | ||
+ | |row4= Air Force {{!!}} Air Force Academy {{!!}} Fall 1968 {{!!}} Organized and started from intramurals which have been ongoing since 1959 | ||
}} | }} |
Revision as of 17:40, 22 June 2017
Early Military Rugby Teams
Service | Team Name | Date | Notes |
---|---|---|---|
Navy, AF and Army | Taipai Outsiders | 1961 | A1C Tim J Connell Jr, as well as Medal of Honor winner seal team Michael E. Thornton. |
Navy | Pensacola | Early 60's | Took part in the Monterey Classic Rugby Tournament |
Navy | Coronado | Early 60's | Jerry Fletcher |
Air Force | Air Force Academy | Fall 1968 | Organized and started from intramurals which have been ongoing since 1959 |