Difference between revisions of "Portal:1989 Air Force Men/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 20: | Line 20: | ||
|title=Roster | |title=Roster | ||
|hdrs=Last Name !! First Name !! Matches | |hdrs=Last Name !! First Name !! Matches | ||
− | |row1= Snyder {{!!}} Jim {{!!}} Toshiba | + | |row1= Snyder {{!!}} Jim {{!!}} Toshiba, Kumagaya |
− | |row2= VanderPol{{!!}} Brent {{!!}} Toshiba | + | |row2= VanderPol{{!!}} Brent {{!!}} Toshiba, Kumagaya |
− | |row3= Holiday {{!!}} Ken {{!!}} Toshiba | + | |row3= Holiday {{!!}} Ken {{!!}} Toshiba, Kumagaya |
− | |row4= McDowell {{!!}} Mike {{!!}} Toshiba | + | |row4= McDowell {{!!}} Mike {{!!}} Toshiba, Kumagaya |
− | |row5= Drummond {{!!}} Dan {{!!}} Toshiba | + | |row5= Drummond {{!!}} Dan {{!!}} Toshiba, Kumagaya |
− | |row6= Gaines {{!!}} David {{!!}} Toshiba | + | |row6= Gaines {{!!}} David {{!!}} Toshiba, Kumagaya |
− | |row7= Sharpy {{!!}} Tom {{!!}} Toshiba | + | |row7= Sharpy {{!!}} Tom {{!!}} Toshiba, Kumagaya |
− | |row8= Delany {{!!}} Joe {{!!}} Toshiba | + | |row8= Delany {{!!}} Joe {{!!}} Toshiba, Kumagaya |
− | |row9= Littrell {{!!}} Larry {{!!}} Toshiba | + | |row9= Littrell {{!!}} Larry {{!!}} Toshiba, Kumagaya |
− | |row10= Sargent {{!!}} Mike {{!!}} Toshiba | + | |row10= Sargent {{!!}} Mike {{!!}} Toshiba, Kumagaya |
− | |row11= Colbert {{!!}} John {{!!}} Toshiba | + | |row11= Colbert {{!!}} John {{!!}} Toshiba, Kumagaya |
− | |row12= Murray {{!!}} Mike {{!!}} Toshiba | + | |row12= Murray {{!!}} Mike {{!!}} Toshiba, Kumagaya |
− | |row13= Miller {{!!}} Tom {{!!}} Toshiba | + | |row13= Miller {{!!}} Tom {{!!}} Toshiba, Kumagaya |
− | |row14= Fester {{!!}} Eric {{!!}} Toshiba | + | |row14= Fester {{!!}} Eric {{!!}} Toshiba, Kumagaya |
− | |row15= Mets {{!!}} Dave {{!!}} Toshiba | + | |row15= Mets {{!!}} Dave {{!!}} Toshiba, Kumagaya |
− | |row16= Clark {{!!}} Larry {{!!}} Toshiba | + | |row16= Clark {{!!}} Larry {{!!}}Toshiba, Kumagaya |
− | |row17= Barron {{!!}} Javier {{!!}} Toshiba | + | |row17= Barron {{!!}} Javier {{!!}} Toshiba, Kumagaya |
− | |row18= Murphy {{!!}} Sean {{!!}} Toshiba | + | |row18= Murphy {{!!}} Sean {{!!}} Toshiba, Kumagaya |
− | |row19= Rogers {{!!}} Brad {{!!}} Toshiba | + | |row19= Rogers {{!!}} Brad {{!!}} Toshiba, Kumagaya |
− | |row20= Finley {{!!}} John {{!!}} Toshiba | + | |row20= Finley {{!!}} John {{!!}} Toshiba, Kumagaya |
}} | }} |
Revision as of 20:42, 16 June 2017
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
10 Jun | Toshiba Fuchu | 4:56 | Colbert Try; Captains Cup - Sharpy (Laws Referee) |
13 Jun | Kumagaya | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Matches |
---|---|---|
Snyder | Jim | Toshiba, Kumagaya |
VanderPol | Brent | Toshiba, Kumagaya |
Holiday | Ken | Toshiba, Kumagaya |
McDowell | Mike | Toshiba, Kumagaya |
Drummond | Dan | Toshiba, Kumagaya |
Gaines | David | Toshiba, Kumagaya |
Sharpy | Tom | Toshiba, Kumagaya |
Delany | Joe | Toshiba, Kumagaya |
Littrell | Larry | Toshiba, Kumagaya |
Sargent | Mike | Toshiba, Kumagaya |
Colbert | John | Toshiba, Kumagaya |
Murray | Mike | Toshiba, Kumagaya |
Miller | Tom | Toshiba, Kumagaya |
Fester | Eric | Toshiba, Kumagaya |
Mets | Dave | Toshiba, Kumagaya |
Clark | Larry | Toshiba, Kumagaya |
Barron | Javier | Toshiba, Kumagaya |
Murphy | Sean | Toshiba, Kumagaya |
Rogers | Brad | Toshiba, Kumagaya |
Finley | John | Toshiba, Kumagaya |