Difference between revisions of "List of our Military Eagles"
From US Armed Forces Rugby
Harry Laws (talk | contribs) (→Military Women's Eagle Selection) |
Harry Laws (talk | contribs) (→Military Women's Eagle Sevens Selection) |
||
Line 60: | Line 60: | ||
|row1= Air Force {{!!}} McFarren, Krista {{!!}} 26 {{!!}} [[http://en.espn.co.uk/scrum/rugby/story/35833.html]] | |row1= Air Force {{!!}} McFarren, Krista {{!!}} 26 {{!!}} [[http://en.espn.co.uk/scrum/rugby/story/35833.html]] | ||
|row2= Marine Corps {{!!}} Fugate, Barb {{!!}} 28 {{!!}} [[https://www.usarugby.org/player/barb-fugate/]] [[http://scrumhalfconnection.com/2016/04/15/91-usa-rugby-womens-rugby-world-cup-winners-honored/]] | |row2= Marine Corps {{!!}} Fugate, Barb {{!!}} 28 {{!!}} [[https://www.usarugby.org/player/barb-fugate/]] [[http://scrumhalfconnection.com/2016/04/15/91-usa-rugby-womens-rugby-world-cup-winners-honored/]] | ||
+ | |||
+ | |row3= Marine Corps {{!!}} Turley, Shaina M.{{!!}} 168 {{!!}} 2017 women's world cup team Captain [[https://www.usarugby.org/2013/12/marine-athletes-of-the-year-awarded-to-two-rugby-players/?tM4L2oqfOISXr4cl.99]] Profile: [[https://www.usarugby.org/player/shaina-turley/]] | ||
}} | }} |
Revision as of 18:33, 25 May 2017
Contents
Military Men's Eagle Selection
Service | Last Name, First Name | Eagle Number | Notes |
---|---|---|---|
Air Force | Trautwein, Ben | Australia tour (99), Scotland test (02), Seven's team in 98, 99, 00, 02, 03 (captain) | |
Air Force | Schmitz, Matt | Russia (03) | |
Air Force | Hobson, Mike | 307 | 2005-05-29 v Romania at Tokyo [[1]] |
Air Force | Lemay, Bryan | 399 | 2008-11-22 v Japan at Tokyo (and Ireland) [[2]] |
Army | Ridnell, Tony | 168 | 1987-05-31 v Australia at Brisbane [[3]] |
Air Force | Swords, Kevin | 154 | 1985-04-21 v Japan at Tokyo [[4]] Hall of Fame [[5]] Wiki [[6]] |
Navy | Frauman, Bill | 77 | 1976-06-12 v France at Chicago |
Marine Corps | Reed, James | 1988 Waikato Harlequins | |
Army | Holder, Will | 427 | 2012-06-09 v Canada [[7]] [[8]] |
Navy | Walton, Lin | 118 | 1980-06-08 v Canada at Saranac Lake [[9]] |
Army | Timoteo, Mose | 303 | 2000-07-07 v Tonga at Nukuʻalofa [[10]] |
Navy | Pidcock, Mark | 203 | 1991-06-08 v Canada at Calgary [[11]] |
Army | Carroll, Daniel | 17 | 1920 Olympics [[12]] Wiki [[13]] [[14]] earlier cap [[15]] |
Army Air Corps | Cleaveland, Norman | 49 | 1924 Olympics [[16]] Wiki [[17]] |
Military Men's Eagle Sevens Selection
Service | Last Name, First Name | First Year Selected | Notes |
---|---|---|---|
Air Force | Trautwein, Ben | 1998 | Australia tour (99), Scotland test (02), Seven's team in 98, 99, 00, 02, 03 (captain) |
Army | Timoteo, Mose | ||
Army | Ridnell, Tony | ||
Air Force | Dean, Josh | 2004 | Sevens vs several opponents (04), All American (02, 03, 04) |
Army | Holder, Will | 2013 | '14, '15, '16, '17 |
Army | Leatigaga, Ben | 2016 | |
Army NG | Welmers, Anthony | 2016 | '17 |
Army NG | Cullin, John | 2015 | and '16 |
Army NG | Punimata, Nu'u (Nuesse) | 2012 | '13, '14, and '15 |
Army NG | Mauer, Rocco | 2013 | '14 and '15 |
Army | Blair, Pat | 2014 | '15, '16, '17 |
Military Women's Eagle Selection
Service | Last Name, First Name | Eagle number or selection year | Notes |
---|---|---|---|
Air Force | McDonald, Laura | 2003 | Eagle in 03 (Captain), 04, 05, 06 (World Cup), as well as 7's in 03 and U-23 Eagle in 03 [[18]]; 2003 Air Force Athlete of the year, All American (01, 02) |
Air Force | Baker, Shalanda | 1998 | 1998 women's world cup team and AF Women's Athlete of the Year [[19]], USA U-23 (98), All American (95-98) |
Air Force | McFarren, Krista | 26 | 1991 women's world cup team and three total world cup teams [[20]] |
Marine Corps | Fugate, Barb | 28 | 1991 women's world cup team [[21]] |
Marine Corps | Turley, Shaina M. | 168 | 2007 women's world cup team Captain [[22]] Profile: [[23]] |
Military Women's Eagle Sevens Selection
Service | Last Name, First Name | Eagle Number | Notes |
---|---|---|---|
Air Force | McFarren, Krista | 26 | [[24]] |
Marine Corps | Fugate, Barb | 28 | [[25]] [[26]] |
Marine Corps | Turley, Shaina M. | 168 | 2017 women's world cup team Captain [[27]] Profile: [[28]] |