Difference between revisions of "Portal:DOD2024 7"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 13: | Line 13: | ||
|row5= Coast Guard {{!!}} 0 {{!!}} 4 {{!!}} 0 {{!!}} 24 {{!!}} 102 {{!!}} -78 | |row5= Coast Guard {{!!}} 0 {{!!}} 4 {{!!}} 0 {{!!}} 24 {{!!}} 102 {{!!}} -78 | ||
}} | }} | ||
+ | |||
+ | |||
+ | '''Find photos here:''' [] | ||
+ | |||
+ | |||
+ | '''Congratulations to the 2024 Armed Forces All-Tournament Team:''' | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | '''For Team Scores - See indiviual pages:''' | ||
+ | |||
+ | Air Force [[ ]] | ||
+ | |||
+ | Army [[ ]] | ||
+ | |||
+ | Navy [[ ]] | ||
+ | |||
+ | Marines [[ ]] | ||
+ | |||
+ | Coast Guard [[ ]] |
Revision as of 19:27, 3 August 2024
Placeholder:
Service | Won | Lost | tie | PF | PA | Dif |
---|---|---|---|---|---|---|
Army | 5 | 0 | 0 | 168 | 0 | 168 |
Air Force | 3 | 2 | 0 | 53 | 100 | -47 |
Marine Corps | 2 | 2 | 0 | 55 | 72 | -17 |
Navy | 1 | 3 | 0 | 41 | 67 | -26 |
Coast Guard | 0 | 4 | 0 | 24 | 102 | -78 |
Find photos here: []
Congratulations to the 2024 Armed Forces All-Tournament Team:
For Team Scores - See indiviual pages:
Air Force [[ ]]
Army [[ ]]
Navy [[ ]]
Marines [[ ]]
Coast Guard [[ ]]