Difference between revisions of "Portal:DOD2021 7"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 17: | Line 17: | ||
− | Army was not funded to this event, and although they beat all the other teams, because they were not DoD supported, were declared ineligible for the championship. | + | Army was not funded to this event, and although they funded themselves and beat all the other teams, because they were not DoD supported, were declared ineligible for the championship. |
The USMC team went under the name Old Breed, in honor of their old boys and fallen comrades. [[http://usarmedforcesrugby.com/index.php?title=Portal:2021_Marine_Corps_Men_7s]] | The USMC team went under the name Old Breed, in honor of their old boys and fallen comrades. [[http://usarmedforcesrugby.com/index.php?title=Portal:2021_Marine_Corps_Men_7s]] |
Latest revision as of 01:43, 19 July 2024
In the heart of the Rocky Mountains emerged new champions at Infinity Park in the City of Glendale, Colo. this Saturday as Navy defeated Air Force 14-7 to win their first Armed Forces 7’s Rugby Championship. The Armed Forces Championship is held in conjunction with the Rugbytown 7’s Tournament from 20-22 August.
Service | Won | Lost | tie | PF | PA | Dif |
---|---|---|---|---|---|---|
Navy | 3 | 0 | 0 | 53 | 21 | 32 |
Air Force | 1 | 2 | 0 | 35 | 31 | 4 |
Marine Corps | 1 | 3 | 0 | 41 | 100 | -59 |
Coast Guard | 0 | 4 | 0 | 14 | 101 | -87 |
Army was not funded to this event, and although they funded themselves and beat all the other teams, because they were not DoD supported, were declared ineligible for the championship.
The USMC team went under the name Old Breed, in honor of their old boys and fallen comrades. [[1]]
Individual Service details here:
Air Force [[2]]
Army [[3]]
Marines [[4]]
Coast Guard [[5]]
Navy [[6]]
See Results and photos here [[7]]