Difference between revisions of "Portal:1982 Club 7s Championships"
From US Armed Forces Rugby
Harry Laws (talk | contribs) (Created page with "'''All star team selections from 23-24 October''' Tom Brodmerkel Bob Naslonski Jope Lewenilovo, USA Dave DeAngelo Dan Coulter, USAF Dan Shupe, USA John Smith, USA Ron...") |
Harry Laws (talk | contribs) |
||
Line 20: | Line 20: | ||
Steve Kozick, USMC | Steve Kozick, USMC | ||
+ | |||
+ | |||
+ | |||
+ | '''Bracket Results:''' | ||
+ | |||
+ | {{Table | ||
+ | |type=class="wikitable" | ||
+ | |title= Ft Sill I | ||
+ | |hdrs=Date !! Opponent !! Score !! Notes | ||
+ | |row1= <date> {{!!}} SMU {{!!}} 8-20{{!!}} Pool Play | ||
+ | |row2= <date> {{!!}} A&M I {{!!}} 4-20 {{!!}} Pool Play | ||
+ | |row3= <date> {{!!}} Bye {{!!}} <score> {{!!}} Pool Play | ||
+ | |row4= <date> {{!!}} SA III {{!!}} 22-6 {{!!}} Pool Play | ||
+ | |row5= <date> {{!!}} STR I {{!!}} 10-12 {{!!}} Pool Play | ||
+ | |row6= <date> {{!!}} 29 Palms {{!!}} 22-4 {{!!}} Knockout round | ||
+ | |row7= <date> {{!!}} Heathens {{!!}} 0-17{{!!}} Knockout round | ||
+ | }} | ||
+ | |||
+ | {{Table | ||
+ | |type=class="wikitable" | ||
+ | |title=Ft Sill II | ||
+ | |hdrs=Date !! Opponent !! Score !! Notes | ||
+ | |row1= <date> {{!!}} Corpus Christi{{!!}} 0-14 {{!!}} Pool Play | ||
+ | |row2= <date> {{!!}} Alamo City II {{!!}} 6-8 {{!!}}Pool Play | ||
+ | |row3= <date> {{!!}} OB {{!!}} 0-18 {{!!}} Pool Play | ||
+ | |row4= <date> {{!!}} Galveston I {{!!}} 6-8 {{!!}} Pool Play | ||
+ | |row5= <date> {{!!}} Harlequins {{!!}} 0-28 {{!!}} Pool Play | ||
+ | |||
+ | }} | ||
+ | |||
+ | {{Table | ||
+ | |type=class="wikitable" | ||
+ | |title=29 Palms | ||
+ | |hdrs=Date !! Opponent !! Score !! Notes | ||
+ | |row1= <date> {{!!}} Arlington {{!!}} 6-6 {{!!}} Pool Play | ||
+ | |row2= <date> {{!!}} Dallas {{!!}} 4-24 {{!!}} Pool Play | ||
+ | |row3= <date> {{!!}} Strikers II {{!!}} 4-15 {{!!}} Pool Play | ||
+ | |row4= <date> {{!!}} Heathens I {{!!}} 6-6 {{!!}} Pool Play | ||
+ | }} |
Latest revision as of 19:00, 14 October 2022
All star team selections from 23-24 October
Tom Brodmerkel
Bob Naslonski
Jope Lewenilovo, USA
Dave DeAngelo
Dan Coulter, USAF
Dan Shupe, USA
John Smith, USA
Ron Richard, USA
Rick Hutchings, USA
Steve Kozick, USMC
Bracket Results:
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | SMU | 8-20 | Pool Play |
<date> | A&M I | 4-20 | Pool Play |
<date> | Bye | <score> | Pool Play |
<date> | SA III | 22-6 | Pool Play |
<date> | STR I | 10-12 | Pool Play |
<date> | 29 Palms | 22-4 | Knockout round |
<date> | Heathens | 0-17 | Knockout round |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | Corpus Christi | 0-14 | Pool Play |
<date> | Alamo City II | 6-8 | Pool Play |
<date> | OB | 0-18 | Pool Play |
<date> | Galveston I | 6-8 | Pool Play |
<date> | Harlequins | 0-28 | Pool Play |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | Arlington | 6-6 | Pool Play |
<date> | Dallas | 4-24 | Pool Play |
<date> | Strikers II | 4-15 | Pool Play |
<date> | Heathens I | 6-6 | Pool Play |