Difference between revisions of "Portal:2022 Coast Guard Women 7s/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) (Created page with "{{subst:Seasons tables}}") |
Harry Laws (talk | contribs) |
||
Line 18: | Line 18: | ||
{{Table | {{Table | ||
|type=class="wikitable sortable" | |type=class="wikitable sortable" | ||
− | |title=Roster | + | |title= Camp Roster |
|hdrs=Last Name !! First Name !! Notes | |hdrs=Last Name !! First Name !! Notes | ||
− | |row1= | + | |row1= Bell {{!!}} Malerie {{!!}} BM2 |
− | |row2= | + | |row2= Brewer {{!!}} Savanna {{!!}} AMT2 |
− | |row3= | + | |row3= Gamache {{!!}} Courtney {{!!}} LtJG |
− | |row4= | + | |row4= Flores {{!!}} Amber {{!!}} AMT3 |
− | |row5= | + | |row5= Day {{!!}} Jordan {{!!}} OS2 |
− | |row6= | + | |row6= Gilmore {{!!}} Kalli {{!!}} GM2 |
− | |row7= | + | |row7= Hecimovich {{!!}} Sloane {{!!}} Lt |
− | |row8= | + | |row8= Coker {{!!}} Ra'Shaun {{!!}} YN3 |
− | |row9= | + | |row9= Colas {{!!}} Simone {{!!}} EM2 |
− | |row10= | + | |row10= Jurkowski {{!!}} Ariyanna {{!!}} ENS |
− | |row11= | + | |row11= Lusk {{!!}} Morgan {{!!}} ENS |
− | |row12= | + | |row12= Mostrom {{!!}} Alex {{!!}} LT |
− | |row13= | + | |row13= Moriarty {{!!}} Dawna {{!!}} YN1 |
− | |row14= | + | |row14= Roush {{!!}} Hollis {{!!}} LtJG |
− | |row15= | + | |row15= Maholmes {{!!}} Leah {{!!}} FN |
− | |row16= | + | |row16= Russell {{!!}} Jordan {{!!}} ENS |
− | |row17= | + | |row17= Pierce {{!!}} Olivia {{!!}} IS3 |
− | |row18= | + | |row18= Wilkinson {{!!}} Eden {{!!}} CS3 |
− | |row19= | + | |row19= Tracy {{!!}} Taylor {{!!}} BM3 |
− | |row20= | + | |row20= # Selected {{!!}} {{!!}} |
}} | }} |
Revision as of 02:05, 20 May 2022
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Notes |
---|---|---|
Bell | Malerie | BM2 |
Brewer | Savanna | AMT2 |
Gamache | Courtney | LtJG |
Flores | Amber | AMT3 |
Day | Jordan | OS2 |
Gilmore | Kalli | GM2 |
Hecimovich | Sloane | Lt |
Coker | Ra'Shaun | YN3 |
Colas | Simone | EM2 |
Jurkowski | Ariyanna | ENS |
Lusk | Morgan | ENS |
Mostrom | Alex | LT |
Moriarty | Dawna | YN1 |
Roush | Hollis | LtJG |
Maholmes | Leah | FN |
Russell | Jordan | ENS |
Pierce | Olivia | IS3 |
Wilkinson | Eden | CS3 |
Tracy | Taylor | BM3 |
# Selected |