Difference between revisions of "List of our Military Eagles"
From US Armed Forces Rugby
Harry Laws (talk | contribs) (→Military Men's Eagle Selection) |
Harry Laws (talk | contribs) (→Military Men's Eagle Selection) |
||
Line 14: | Line 14: | ||
|row5= Army {{!!}} Ridnell, Tony {{!!}} 168 {{!!}} 1987-05-31 v Australia at Brisbane, [[1991 World Cup]], [[http://en.espn.co.uk/scrum/rugby/player/10233.html]] ; Junior Eagles 1985, [[1988 Can Am]], 1985-04-21 v Japan at Tokyo | |row5= Army {{!!}} Ridnell, Tony {{!!}} 168 {{!!}} 1987-05-31 v Australia at Brisbane, [[1991 World Cup]], [[http://en.espn.co.uk/scrum/rugby/player/10233.html]] ; Junior Eagles 1985, [[1988 Can Am]], 1985-04-21 v Japan at Tokyo | ||
|row6= Air Force {{!!}} Swords, Kevin {{!!}} 154 {{!!}} 1985-04-21 v Japan at Tokyo, [[1991 World Cup]] [[http://en.espn.co.uk/scrum/rugby/player/9885.html]] , 1985 and 88 Can Am [[http://usarmedforcesrugby.com/index.php?title=1985_Can_Am]], Hall of Fame [[http://www.usrugbyfoundation.org/site/pp.asp?c=9fLHJVOxHmE&b=8977379]] Wiki [[https://en.wikipedia.org/wiki/Kevin_Swords]] and a [[K Swords AF Article]]. 36 Caps from 1985-1994, [[Old Spice Athlete of the Month, Jun 1994, Sports Illustrated]] and [[spokesperson for Moussy]] | |row6= Air Force {{!!}} Swords, Kevin {{!!}} 154 {{!!}} 1985-04-21 v Japan at Tokyo, [[1991 World Cup]] [[http://en.espn.co.uk/scrum/rugby/player/9885.html]] , 1985 and 88 Can Am [[http://usarmedforcesrugby.com/index.php?title=1985_Can_Am]], Hall of Fame [[http://www.usrugbyfoundation.org/site/pp.asp?c=9fLHJVOxHmE&b=8977379]] Wiki [[https://en.wikipedia.org/wiki/Kevin_Swords]] and a [[K Swords AF Article]]. 36 Caps from 1985-1994, [[Old Spice Athlete of the Month, Jun 1994, Sports Illustrated]] and [[spokesperson for Moussy]] | ||
− | |row7= Navy {{!!}} Fraumann, Bill {{!!}} 77 {{!!}} 1976-06-12 v France at Chicago (scored two tries) [[http://en.espn.co.uk/statsguru/rugby/match/20943.html]] played in the USA vs England (1977 Tour), and inducted into the Rugby Hall of Fame (2015 Class) [[http://usrugbyhalloffame.org/]] and is a Director of US Rugby Foundation. Was a reserve for the first “modern” Eagle game that was played against Australia in Long Beach CA on January 31, 1976 . [[https://www.rugbytoday.com/historical/australia-vs-usa-1976-part-ii]]; Trialist for the [[1976 Australian Tour]] and the Eagles 1977 tour to England | + | |row7= Navy {{!!}} Fraumann, Bill {{!!}} 77 {{!!}} 1976-06-12 v France at Chicago (scored two tries) [[http://en.espn.co.uk/statsguru/rugby/match/20943.html]] played in the USA vs England (1977 Tour), and inducted into the Rugby Hall of Fame (2015 Class) [[http://usrugbyhalloffame.org/]] and is a Director of US Rugby Foundation. Was a reserve for the first “modern” Eagle game that was played against Australia in Long Beach CA on January 31, 1976 . [[https://www.rugbytoday.com/historical/australia-vs-usa-1976-part-ii]]; Trialist for the [[1976 Australian Tour]] and the Eagles [[1977 tour to England]]. Photo [[Bill Fraumann]] |
− | + | ||
+ | Frauman_2.jpg | ||
+ | Eagles first overseas tour to England, 1977. | ||
Left To Right and Bottom To Top | Left To Right and Bottom To Top |
Revision as of 16:01, 7 October 2021
A complete list of men selected to be an Eagle can be found here [1]
Contents
Military Men's Eagle Selection
Service | Last Name, First Name | Eagle Number | Notes (not including all appearances) |
---|---|---|---|
Air Force | Trautwein, Ben | Australia tour (99), Scotland test (02), Seven's team in 98, 99, 00, 02, 03 (captain) [2] | |
Air Force | Schmitz, Matt | Russia (03) but no cap awarded; team physician at several subsequent test matches | |
Air Force | Hobson, Mike | 307 | 2005-05-29 v Romania at Tokyo [[3]] |
Air Force | Lemay, Bryan | 399 | 2008-11-22 v Japan at Tokyo (and Ireland) [[4]] |
Army | Ridnell, Tony | 168 | 1987-05-31 v Australia at Brisbane, 1991 World Cup, [[5]] ; Junior Eagles 1985, 1988 Can Am, 1985-04-21 v Japan at Tokyo |
Air Force | Swords, Kevin | 154 | 1985-04-21 v Japan at Tokyo, 1991 World Cup [[6]] , 1985 and 88 Can Am [[7]], Hall of Fame [[8]] Wiki [[9]] and a K Swords AF Article. 36 Caps from 1985-1994, Old Spice Athlete of the Month, Jun 1994, Sports Illustrated and spokesperson for Moussy |
Navy | Fraumann, Bill | 77 | 1976-06-12 v France at Chicago (scored two tries) [[10]] played in the USA vs England (1977 Tour), and inducted into the Rugby Hall of Fame (2015 Class) [[11]] and is a Director of US Rugby Foundation. Was a reserve for the first “modern” Eagle game that was played against Australia in Long Beach CA on January 31, 1976 . [[12]]; Trialist for the 1976 Australian Tour and the Eagles 1977 tour to England. Photo Bill Fraumann
Left To Right and Bottom To Top (Row 1) Mike Halliday, Gail Tennant, Dennis Storer, Ken Wood, Craig Sweeney, Bill Fraumann, Rich Ederle, (Row 2) Scott Kelso, Steve Gray, Rob Duncanson, Mike Conroy, Mike Liscovitz, Bob Freed, Rob Bordley, Jesse Lopez (Row 3) Jay Hansen, Dennis Jablonski, Terry Scott, Dan Wack, Greg Schneeweis, Mickey Ording, Clarence Culpepper (Row 4) Eric Parthmore, Jeff Lombard, Brick Haley, Gary Brackett, Brad Andrews, Jerry Kelleher |
Marine Corps | Reed, James | 1988 Waikato Harlequins; Junior Eagles 1988, 1989. Article for James Reed | |
Army | Holder, Will | 427 | 2012-06-09 v Canada [[13]] [[14]] |
Navy | Walton, Lin | 118 | 1980-06-08 v Canada at Saranac Lake, 1980 (Oct) vs NZ All Blacks, 1981 (Sept) vs Springboks in Albany NY, 1981 vs Canada [[15]] Click here for Lyn Walton Action photo |
Army | Timoteo, Mose | 303 | 2000-07-07 v Tonga at Nukuʻalofa [[16]] 2001 05 vs Uruguay and earlier that month vs Argentina; 2002 06 vs Scotland (scored a Try); 2001 South Africa; further career highlights - [[17]] |
Navy | Pidcock, Mark | 203 | 1991-06-08 v Canada at Calgary, 1991 World Cup [[18]] |
Army | Carroll, Daniel | 17 | 1920 Olympics [[19]] Wiki [[20]] [[21]] earlier cap [[22]] |
Army Air Corps | Cleaveland, Norman | 49 | 1924 Olympics [[23]] Wiki [[24]] |
Army | Curtis, Chip | 264 | 1997 Canada (PacRim Championship), 2001 05 Reserve for Uruguay match and starting on wing 2001 05 vs Argentina |
Army | Fish, George W | 29 [[25]] | Played in 1920 Olympics [[26]] Was also on Cal 1913 squad [[27]] Noted author whose practice style was the inspiration for the Dr. Kildare stories written by Frederic Faust (under the pseudonym of Max Brand) [[28]] |
Army | Fitzpatrick, James P | 30 [[29]] | Played in 1920 Olympics. |
Army | O'Neil, J T | 35 [[30]] | Played in 1920 Olympics |
Military Men's Eagle Sevens Selection
Service | Last Name, First Name | First Year Selected | Notes |
---|---|---|---|
Air Force | Trautwein, Ben | 1998 | Australia tour (99), Scotland test (02), Seven's team in 98, 99, 00, 02, 03 (captain) |
Army | Timoteo, Mose | Sevens in 2002 Brisbane and Wellington; 2001 circuit | |
Army | Ridnell, Tony | 1989-1993, Hong Kong sevens (4), 1993 first 7s World Cup, Edinburgh; Total 71 games on all tours | |
Air Force | Dean, Josh | 2004 | Sevens vs several opponents (04), All American (02, 03, 04) |
Army | Holder, Will | 2013 | '14, '15, '16, '17;An alternate in the 2016 Olympics, and Bronze Medal Winner in the 2015 Pan Am Games. |
Army | Leatigaga, Ben | 2016 | |
Army NG | Welmers, Anthony | 2016 | '17 |
Army NG | Cullin, John | 2015 | and '16 |
Army NG | Punimata, Nu'u (Nuesse) | 2012 | '13, '14, and '15 |
Army NG | Mauer, Rocco | 2013 | '14 and '15 |
Army | Blair, Pat | 2014 | '15, '16, '17 |
Army | Curtis, Chip | '97 Hong Kong | |
Navy | Oakes, Ben | 2001 | '01 Sevens series (Wellington) [[31]] |
Army | Melphy, Cody | 2017 [32] | Bio [33] |
Army | Lachina, Jake | 2021 | 2019 Pan Am Games [34], 2021 Madrid sevens [35] |
Military Women's Eagle Selection
Service | Last Name, First Name | Eagle number or selection year | Notes |
---|---|---|---|
Air Force | McDonald, Laura | 150 [36] | Eagle in 03 (Captain), 04, 05, 06 (World Cup), as well as 7's in 03 and U-23 Eagle in 03; 2003 Air Force Athlete of the year, All American (01, 02) |
Air Force | Baker, Shalanda | 91 [37] | 1998 women's world cup team [[38]] and AF Women's Athlete of the Year [39], USA U-23 (98), All American (95-98) |
Air Force | McFarren, Krista | 26 [40] | 1991 women's world cup team and three total world cup teams [[41]]. Written up in 1992 Military Sports Magazine, 1994 Rugby Union, and the 1995 April Air Force Times Supplement |
Marine Corps | Fugate, Barb | 28 [42] | 1991 women's world cup team [[43]] |
Marine Corps | Turley, Shaina M. | 168 [44] | 2007 women's world cup team Captain [[45]] Profile: [[46]] |
Marine Corps | Paar, Jane | 234 [47] | 2015 Eagle Captain and player of the year [[48]] |
Coast Guard | Pepper, Beth | 66 [[49]] | 1994 Women's World Cup |
Army | Fa'avesi, Nana | 259 [[50]] | Olympian (2016), Pan American Games (2015), World Rugby Sevens Series (2015-16), Rugby World Cup Women's Sevens (2018) |
Military Women's Eagle Sevens Selection
Service | Last Name, First Name | Eagle Number | Notes |
---|---|---|---|
Air Force | McFarren, Krista | 26 [51] | [[52]] |
Marine Corps | Fugate, Barb | 28 [53] | [[54]] |
Marine Corps | Turley, Shaina M. | 168 [55] | 2017 women's world cup team Captain [[56]] Profile: [[57]] |
Marine Corps | Paar, Jane | 234 [58] | 2011-12 and player of the year [[59]] |
Army | Nicole Heavirland | 241 [60] | Multiple appearances; debut in 2016 |
Army | Kasey McCravey | [61] | debut with the Women's Eagles Sevens at Sydney Sevens 2019 [62] |