Difference between revisions of "List of our Military Eagles"
From US Armed Forces Rugby
Harry Laws (talk | contribs) (→Military Women's Eagle Sevens Selection) |
Harry Laws (talk | contribs) (→Military Women's Eagle Sevens Selection) |
||
Line 79: | Line 79: | ||
|type=class="wikitable sortable" | |type=class="wikitable sortable" | ||
|hdrs= Service !! Last Name, First Name !! Eagle Number !! Notes | |hdrs= Service !! Last Name, First Name !! Eagle Number !! Notes | ||
− | |row1= Air Force {{!!}} McFarren, Krista https://www.usa.rugby/player/krista-mcfarren/{{!!}} 26 {{!!}} [[http://en.espn.co.uk/scrum/rugby/story/35833.html]] | + | |row1= Air Force {{!!}} McFarren, Krista [https://www.usa.rugby/player/krista-mcfarren/] {{!!}} 26 {{!!}} [[http://en.espn.co.uk/scrum/rugby/story/35833.html]] |
|row2= Marine Corps {{!!}} Fugate, Barb {{!!}} 28 [[https://www.usarugby.org/player/barb-fugate/]] {{!!}} [[http://scrumhalfconnection.com/2016/04/15/91-usa-rugby-womens-rugby-world-cup-winners-honored/]] | |row2= Marine Corps {{!!}} Fugate, Barb {{!!}} 28 [[https://www.usarugby.org/player/barb-fugate/]] {{!!}} [[http://scrumhalfconnection.com/2016/04/15/91-usa-rugby-womens-rugby-world-cup-winners-honored/]] | ||
|row3= Marine Corps {{!!}} Turley, Shaina M.{{!!}} 168 {{!!}} 2017 women's world cup team Captain [[https://www.usarugby.org/2013/12/marine-athletes-of-the-year-awarded-to-two-rugby-players/?tM4L2oqfOISXr4cl.99]] Profile: [[https://www.usarugby.org/player/shaina-turley/]] | |row3= Marine Corps {{!!}} Turley, Shaina M.{{!!}} 168 {{!!}} 2017 women's world cup team Captain [[https://www.usarugby.org/2013/12/marine-athletes-of-the-year-awarded-to-two-rugby-players/?tM4L2oqfOISXr4cl.99]] Profile: [[https://www.usarugby.org/player/shaina-turley/]] |
Revision as of 20:10, 24 July 2021
Contents
Military Men's Eagle Selection
Service | Last Name, First Name | Eagle Number | Notes (not including all appearances) |
---|---|---|---|
Air Force | Trautwein, Ben | Australia tour (99), Scotland test (02), Seven's team in 98, 99, 00, 02, 03 (captain) | |
Air Force | Schmitz, Matt | Russia (03) | |
Air Force | Hobson, Mike | 307 | 2005-05-29 v Romania at Tokyo [[1]] |
Air Force | Lemay, Bryan | 399 | 2008-11-22 v Japan at Tokyo (and Ireland) [[2]] |
Army | Ridnell, Tony | 168 | 1987-05-31 v Australia at Brisbane, 1991 World Cup, [[3]] ; Junior Eagles 1985, 1988 Can Am, 1985-04-21 v Japan at Tokyo |
Air Force | Swords, Kevin | 154 | 1985-04-21 v Japan at Tokyo, 1991 World Cup [[4]] , 1985 and 88 Can Am [[5]], Hall of Fame [[6]] Wiki [[7]] and a K Swords AF Article. 36 Caps from 1985-1994, Old Spice Athlete of the Month, Jun 1994, Sports Illustrated and spokesperson for Moussy |
Navy | Fraumann, Bill | 77 | 1976-06-12 v France at Chicago (scored two tries) [[8]] played in the USA vs England (1977 Tour), and inducted into the Rugby Hall of Fame (2015 Class) [[9]] and is a Director of US Rugby Foundation. Was a reserve for the first “modern” Eagle game that was played against Australia in Long Beach CA on January 31, 1976 . [[10]]; Trialist for the 1976 Australian Tour. Photo Bill Fraumann |
Marine Corps | Reed, James | 1988 Waikato Harlequins; Junior Eagles 1988, 1989. Article for James Reed | |
Army | Holder, Will | 427 | 2012-06-09 v Canada [[11]] [[12]] |
Navy | Walton, Lin | 118 | 1980-06-08 v Canada at Saranac Lake, 1980 (Oct) vs NZ All Blacks, 1981 (Sept) vs Springboks in Albany NY, 1981 vs Canada [[13]] Click here for Lyn Walton Action photo |
Army | Timoteo, Mose | 303 | 2000-07-07 v Tonga at Nukuʻalofa [[14]] 2001 05 vs Uruguay and earlier that month vs Argentina; 2002 06 vs Scotland (scored a Try); 2001 South Africa; further career highlights - [[15]] |
Navy | Pidcock, Mark | 203 | 1991-06-08 v Canada at Calgary, 1991 World Cup [[16]] |
Army | Carroll, Daniel | 17 | 1920 Olympics [[17]] Wiki [[18]] [[19]] earlier cap [[20]] |
Army Air Corps | Cleaveland, Norman | 49 | 1924 Olympics [[21]] Wiki [[22]] |
Army | Curtis, Chip | 264 | 1997 Canada (PacRim Championship), 2001 05 Reserve for Uruguay match and starting on wing 2001 05 vs Argentina |
Army | Fish, George W | 29 [[23]] | Played in 1920 Olympics [[24]] Was also on Cal 1913 squad [[25]] Noted author whose practice style was the inspiration for the Dr. Kildare stories written by Frederic Faust (under the pseudonym of Max Brand) [[26]] |
Army | Fitzpatrick, James P | 30 [[27]] | Played in 1920 Olympics. |
Army | O'Neil, J T | 35 [[28]] | Played in 1920 Olympics |
Military Men's Eagle Sevens Selection
Service | Last Name, First Name | First Year Selected | Notes |
---|---|---|---|
Air Force | Trautwein, Ben | 1998 | Australia tour (99), Scotland test (02), Seven's team in 98, 99, 00, 02, 03 (captain) |
Army | Timoteo, Mose | Sevens in 2002 Brisbane and Wellington; 2001 circuit | |
Army | Ridnell, Tony | 1989-1993, Hong Kong sevens (4), 1993 first 7s World Cup, Edinburgh; Total 71 games on all tours | |
Air Force | Dean, Josh | 2004 | Sevens vs several opponents (04), All American (02, 03, 04) |
Army | Holder, Will | 2013 | '14, '15, '16, '17;An alternate in the 2016 Olympics, and Bronze Medal Winner in the 2015 Pan Am Games. |
Army | Leatigaga, Ben | 2016 | |
Army NG | Welmers, Anthony | 2016 | '17 |
Army NG | Cullin, John | 2015 | and '16 |
Army NG | Punimata, Nu'u (Nuesse) | 2012 | '13, '14, and '15 |
Army NG | Mauer, Rocco | 2013 | '14 and '15 |
Army | Blair, Pat | 2014 | '15, '16, '17 |
Army | Curtis, Chip | '97 Hong Kong | |
Navy | Oakes, Ben | 2001 | '01 Sevens series (Wellington) [[29]] |
Military Women's Eagle Selection
Service | Last Name, First Name | Eagle number or selection year | Notes |
---|---|---|---|
Air Force | McDonald, Laura | 150 [[30]] | Eagle in 03 (Captain), 04, 05, 06 (World Cup), as well as 7's in 03 and U-23 Eagle in 03; 2003 Air Force Athlete of the year, All American (01, 02) |
Air Force | Baker, Shalanda | 91 [[31]] | 1998 women's world cup team [[32]] and AF Women's Athlete of the Year [[33]], USA U-23 (98), All American (95-98) |
Air Force | McFarren, Krista | 26 [[34]] | 1991 women's world cup team and three total world cup teams [[35]]. Written up in 1992 Military Sports Magazine, 1994 Rugby Union, and the 1995 April Air Force Times Supplement |
Marine Corps | Fugate, Barb | 28 [[36]] | 1991 women's world cup team [[37]] |
Marine Corps | Turley, Shaina M. | 168 [[38]] | 2007 women's world cup team Captain [[39]] Profile: [[40]] |
Marine Corps | Paar, Jane | 234 [[41]] | 2015 Eagle Captain and player of the year [[42]] |
Coast Guard | Pepper, Beth | 66 [[43]] | 1994 Women's World Cup |
Army | Fa'avesi, Nana | 259 [[44]] | Olympian (2016), Pan American Games (2015), World Rugby Sevens Series (2015-16), Rugby World Cup Women's Sevens (2018) |
Military Women's Eagle Sevens Selection
Service | Last Name, First Name | Eagle Number | Notes |
---|---|---|---|
Air Force | McFarren, Krista [45] | 26 | [[46]] |
Marine Corps | Fugate, Barb | 28 [[47]] | [[48]] |
Marine Corps | Turley, Shaina M. | 168 | 2017 women's world cup team Captain [[49]] Profile: [[50]] |
Marine Corps | Paar, Jane | 234 | 2011-12 [[51]] and player of the year [[52]] |
Army | Nicole Heavirland | 241 [53] | Multiple appearances; debut in 2016 |
Army | Kasey McCravey | [54] | debut with the Women's Eagles Sevens at Sydney Sevens 2019 |