Difference between revisions of "Portal:CS2002 Men/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 7: | Line 7: | ||
|row3= 2 Jul {{!!}} Harlequins {{!!}} 26-7 {{!!}} Ts by Oaks, Dasinger, Leo and Reinebach; C (3) by Shafroth | |row3= 2 Jul {{!!}} Harlequins {{!!}} 26-7 {{!!}} Ts by Oaks, Dasinger, Leo and Reinebach; C (3) by Shafroth | ||
|row4= 4 Jul {{!!}} 6th Royal Australian Regiment {{!!}} 18-7 {{!!}} PK by Davis, Ts by Wheeler, Wagner, Davis | |row4= 4 Jul {{!!}} 6th Royal Australian Regiment {{!!}} 18-7 {{!!}} PK by Davis, Ts by Wheeler, Wagner, Davis | ||
+ | |row5= Dec {{!!}} Mid Atlantic {{!!}} 28-41 {{!!}} National All Star Championships; T - Iakopo, Baker, Gates; C Graczyk (2); PK - Graczyk (2), Gherdovich | ||
+ | |row6= Dec {{!!}} South {{!!}} {{!!}} | ||
}} | }} | ||
+ | |||
Line 37: | Line 40: | ||
|row21= Wheeler, Tom {{!!}} USMC | |row21= Wheeler, Tom {{!!}} USMC | ||
|row22= Worthan, Shannon {{!!}} USMA | |row22= Worthan, Shannon {{!!}} USMA | ||
+ | |row23= Graczyk, Jeremy {{!!}} USMC | ||
+ | |row24= Iakopo, Stanley {{!!}} USAF | ||
+ | |row25= Baker, Jarvis {{!!}} USAF | ||
+ | |row26= Gates, Ryan {{!!}} USAF | ||
+ | |||
+ | |||
}} | }} |
Latest revision as of 02:14, 7 May 2020
Date | Opponent | Score | Notes |
---|---|---|---|
27 Jun | Sydney Navy | 14-27 | Ts by Sinram and Ammerman; C by O'Mahoney |
29 Jun | Australian Services | 25-29 | (Partial info) PK by O'Mahoney, T by Reinebach, C by O'Mahoney (1) |
2 Jul | Harlequins | 26-7 | Ts by Oaks, Dasinger, Leo and Reinebach; C (3) by Shafroth |
4 Jul | 6th Royal Australian Regiment | 18-7 | PK by Davis, Ts by Wheeler, Wagner, Davis |
Dec | Mid Atlantic | 28-41 | National All Star Championships; T - Iakopo, Baker, Gates; C Graczyk (2); PK - Graczyk (2), Gherdovich |
Dec | South |
Last Name | Service |
---|---|
Allen, Jeremey | USAF |
Ammerman, Pete | USN |
Bruemer, Todd | USN |
Dasinger, Doug | |
Davis, Brian | USMC |
Davis, Patrick | USN |
Gherdovich, Jim | USAF |
Leo, John | USCG |
Linder, Robert | USN |
Maloney, Justin | USN |
O'Mahoney, Pat | USN |
Oakes, Ben | USN |
Reinebach, Rob | USAF |
Richards, Cloud | USAF |
Skogland, Chris | USA |
Shafroth, Tim | USN |
Sinram, Robert | USN |
Sorrentino, Mike | USA |
Valentine, Sean | USN |
Wagner, Tom | USN |
Wheeler, Tom | USMC |
Worthan, Shannon | USMA |
Graczyk, Jeremy | USMC |
Iakopo, Stanley | USAF |
Baker, Jarvis | USAF |
Gates, Ryan | USAF |