Difference between revisions of "Portal:CS1998 Men/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 8: | Line 8: | ||
|row4= <date> {{!!}} NZ Police (Rotorua) {{!!}} <score> {{!!}} New Zealand Tour | |row4= <date> {{!!}} NZ Police (Rotorua) {{!!}} <score> {{!!}} New Zealand Tour | ||
|row5= Mar NZ Army (Burnham Camp) {{!!}} <score> {{!!}} New Zealand Tour | |row5= Mar NZ Army (Burnham Camp) {{!!}} <score> {{!!}} New Zealand Tour | ||
− | |row6= 4 | + | |row6= 4 Dec {{!!}} South {{!!}} 56-15 {{!!}} National All Star Tournament, Tampa; T - Harmon (2), Mennes (2), Conrad (2), Washington; PK - Moore (3); C - Moore (6) |
− | |row7= | + | |row7= 6 Dec {{!!}} Midwest {{!!}} 27-30 {{!!}} National All Star Tournament; T - Allen, Gherdovich, Mennes, Harmon; PK - Moore; C - Moore (2) |
− | + | ||
Line 20: | Line 20: | ||
|title=Roster | |title=Roster | ||
|hdrs=Last Name !! First Name !! Notes | |hdrs=Last Name !! First Name !! Notes | ||
− | |row1= {{!!}} | + | |row1= Holder {{!!}} Rob {{!!}} Midwest |
− | |row2= | + | |row2= Wallace {{!!}} {{!!}} Midwest |
− | |row3= | + | |row3= Snodgrass {{!!}} <firstName> {{!!}} Midwest |
− | |row4= | + | |row4= Conrad {{!!}} Pat {{!!}} Midwest, South |
− | |row5= | + | |row5= Brown {{!!}} <firstName> {{!!}} Midwest |
− | |row6= | + | |row6= Cordova {{!!}} <firstName> {{!!}} Midwest |
− | |row7= | + | |row7= Allen {{!!}} <firstName> {{!!}} Midwest |
− | |row8= | + | |row8= Hedbert {{!!}} <firstName> {{!!}} Midwest |
− | |row9= | + | |row9= Gherdovich {{!!}} <firstName> {{!!}} Midwest |
− | |row10= | + | |row10= Moore {{!!}} Brian {{!!}} Midwest, South |
− | |row11= | + | |row11= Morales {{!!}} <firstName> {{!!}}Midwest |
− | |row12= | + | |row12= Mennes {{!!}} Brian {{!!}} Midwest, South |
− | |row13= | + | |row13= Washington {{!!}} <firstName> {{!!}} Midwest |
− | |row14= | + | |row14= Trautwein {{!!}} <firstName> {{!!}} Midwest |
− | |row15= | + | |row15= Harmon {{!!}} Scott {{!!}} Midwest |
|row16= <lastName> {{!!}} <firstName> {{!!}} <class> | |row16= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
|row17= <lastName> {{!!}} <firstName> {{!!}} <class> | |row17= <lastName> {{!!}} <firstName> {{!!}} <class> |
Revision as of 02:22, 5 May 2020
Date | Opponent | Score | Notes |
---|---|---|---|
1 May | South RFU | 16-16 | |
Mar | NZ Police (Auckland) | <score> | New Zealand Tour |
Mar | NZ Navy (Auckland) | <score> | New Zealand Tour at Auckland |
<date> | NZ Police (Rotorua) | <score> | New Zealand Tour |
Mar NZ Army (Burnham Camp) | <score> | New Zealand Tour | |
4 Dec | South | 56-15 | National All Star Tournament, Tampa; T - Harmon (2), Mennes (2), Conrad (2), Washington; PK - Moore (3); C - Moore (6) |
6 Dec | Midwest | 27-30 | National All Star Tournament; T - Allen, Gherdovich, Mennes, Harmon; PK - Moore; C - Moore (2) |
Last Name | First Name | Notes |
---|---|---|
Holder | Rob | Midwest |
Wallace | Midwest | |
Snodgrass | <firstName> | Midwest |
Conrad | Pat | Midwest, South |
Brown | <firstName> | Midwest |
Cordova | <firstName> | Midwest |
Allen | <firstName> | Midwest |
Hedbert | <firstName> | Midwest |
Gherdovich | <firstName> | Midwest |
Moore | Brian | Midwest, South |
Morales | <firstName> | Midwest |
Mennes | Brian | Midwest, South |
Washington | <firstName> | Midwest |
Trautwein | <firstName> | Midwest |
Harmon | Scott | Midwest |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |