Difference between revisions of "Portal:2019 Air Force Women 7s"
Harry Laws (talk | contribs) (Created page with "{{subst:Seasons-portal-skeleton}}") |
Harry Laws (talk | contribs) |
||
Line 1: | Line 1: | ||
− | {{TopLinks | | + | {{TopLinks | 2018 Air Force Women 7s | 2018 Season | 2020 Air Force Women 7s | 2020 Season}} |
<!-- This portal was created using subst:box portal skeleton --> | <!-- This portal was created using subst:box portal skeleton --> |
Revision as of 02:35, 25 February 2019
2019 Air Force Women 7s Portal
Twenty Three players playing for two teams in the elite division of the Las Vegas Invitational Sevens. After three days of hard work they were prepared as they could be for competition in the elite division in preparation for the first ever Armed Forces Women’s Rugby Championship (Cape Fear, July 2019).
In preparation for the Interservice competition, a camp was held at Seymour Johnson AFB [[1]] At the competition (Cape Fear) Katie Dyke was named to the 7-woman all tournament team (selected by coaches from the five branches), and Nova’s Adekunbi Adewunmi, winner of this year’s inaugural Krista McFarren award, for excellence in Air Force Rugby.
Post competition write up [[2]]
Team Record
Date | Opponent | Score | Notes |
---|---|---|---|
28 Feb | AF 1 vs ROOTS | 21-10 | Las Vegas Invitational |
28 Feb | AF 1 vs Quebec | 0-22 | Las Vegas Invitational |
28 Feb | AF 1 vs Northeast ODA | 0-55 | Las Vegas Invitational |
28 Feb | AF 2 vs Berkeley | 0-36 | Las Vegas Invitational |
28 Feb | AF 2 vs STARS | 26-38 | Las Vegas Invitational |
28 Feb | AF 2 vs US Falcons | 0-55 | Las Vegas Invitational |
1 Mar | AF 1 vs Rogue Samurai | 19-17 | Las Vegas Invitational, Bowl Knock out |
1 Mar | AF 2 vs Misfits | Lost | Las Vegas Invitational, Plate Knock out |
1 Mar | AF 1 vs Misfits | Lost | Las Vegas Invitational, Plate Knock out |
5 July | Army | 5-19 | Armed Forces Championship, Cape Fear |
6 July | Coast Guard | 17-0 | Armed Forces Championship, Cape Fear |
6 July | Navy | 19-7 | Armed Forces Championship, Cape Fear |
6 July | Marines | 0-5 | Armed Forces Championship, Cape Fear |
7 July | ARPTC | 14-24 | Armed Forces Championship, Elite Div |
7 July | Atlanta | 12-26 | Armed Forces Championship, Elite Div |
For photos go here: [3]
Last Name | First Name | Notes |
---|---|---|
Cook | Sarah | AFA 2019; LVI Camp AF1, AF Camp (selected) |
Yoder | Adrienne | AFA 2020; LVI Camp AF1, AF Camp (selected) |
Doyle | Devin | AFA 2020; LVI Camp AF1, AF Camp (selected) |
Clancy | Ashley | SrA, LVI Camp AF1 |
Bottorf | Samantha | SSgt, LVI Camp AF2 |
Diggs Lee | Jade | 1st Lt, LVI Camp AF1 |
Miller | Kelsey | Capt, LVI Camp AF2 |
Lange | Josephine | 2nd Lt LVI Camp AF2 |
Ladd | Haley | SSgt, LVI Camp AF1, AF Camp |
Tiford | Tanya | SrA, LVI Camp AF1, AF Camp (selected - C) |
Raney | Emily | Capt, LVI Camp AF1 (c) |
Dorshorst | Eve | SSgt LVI Camp AF2, AF Camp (selected) |
George | Amy | TSgt, LVI Camp AF2 (c), AF Camp |
Saroli | Yaira | 1st Lt, LVI Camp AF2 |
Burt | Abigail | SrA, LVI Camp AF2 |
Loomis | Danielle | SSgt, LVI Camp AF2 |
Sierra-Kwandham | Michelle | Capt, LVI Camp AF2 |
Blakely | Indigo | Capt, LVI Camp AF2, AF Camp (selected) |
Paschal | PJ | TSgt, LVI Camp AF2 |
Heiser | Noelle | 2nd Lt, LVI Camp AF1, AF Camp |
Dyke | Katherine | SSgt, LVI Camp AF1, AF Camp (selected) |
Briggs | Hannah | A1C, LVI Camp AF2 |
Dodge | Robin | Capt, LVI Camp AF1 |
Adewunmi | Adekunbi | AF Camp (selected) |
Khoudary | Gianna | AF Camp (selected) |
Mueller | Katie | AF Camp (selected - C) |
Thompson | Melissa | AF Camp (selected) |
Tharp | Jessica | AF Camp (selected) |
Leadership
Coach - Lisa Rosen
Assistant Coach - Emily Record
Officer in Charge - Maj Pattie Adams
Assistant OIC - Nikki Jansen
Manager - Patti Shagum
S&C Sharon Moskowitz