Difference between revisions of "1987 East Coast Regional Tournament/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | |||
+ | |||
{{Table | {{Table | ||
|type=class="wikitable" | |type=class="wikitable" |
Revision as of 20:04, 14 February 2019
Opponent | Opponent | Score | Notes |
---|---|---|---|
Ft Benning | <opponent> | <score> | |
Camp Lejeune | <opponent> | <score> | |
Cherry Point | <opponent> | <score> | |
Seymour Johnson | <opponent> | <score> | |
Ft Stewart | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Camp Lejeune | Ft Benning | Lejeune won | Championship |
No All Tournament team was selected