Difference between revisions of "Portal:CS1986 Men/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 47: | Line 47: | ||
|row11= Mahre, Mike {{!!}} Navy {{!!}} England Tour, ERU Excalibur | |row11= Mahre, Mike {{!!}} Navy {{!!}} England Tour, ERU Excalibur | ||
|row12= Malley, Bob {{!!}} Army {{!!}} England Tour, Georgia, Florida | |row12= Malley, Bob {{!!}} Army {{!!}} England Tour, Georgia, Florida | ||
− | |row13= Murphy, Sean{{!!}} Air Force {{!!}}England Tour | + | |row13= Murphy, Sean{{!!}} Air Force {{!!}}England Tour, MW |
|row14= Pollard, Walt {{!!}} Army {{!!}}England Tour, Georgia, Florida | |row14= Pollard, Walt {{!!}} Army {{!!}}England Tour, Georgia, Florida | ||
|row15= Purcell, Dennis {{!!}} USCG {{!!}} England Tour | |row15= Purcell, Dennis {{!!}} USCG {{!!}} England Tour | ||
Line 63: | Line 63: | ||
|row27= Thomas, Mike {{!!}} Army {{!!}} England Tour | |row27= Thomas, Mike {{!!}} Army {{!!}} England Tour | ||
|row28= Tibbits, Keith {{!!}} Marine Corps{{!!}} England Tour | |row28= Tibbits, Keith {{!!}} Marine Corps{{!!}} England Tour | ||
− | |row29= Swords, Danny {{!!}} Air Force {{!!}} England Tour | + | |row29= Swords, Brendan (Danny) {{!!}} Air Force {{!!}} England Tour |
|row30= Morrison, Dan {{!!}} Army {{!!}} England Tour | |row30= Morrison, Dan {{!!}} Army {{!!}} England Tour | ||
|row31= Knofcynski, Mark {{!!}} Air Force {{!!}} England Tour | |row31= Knofcynski, Mark {{!!}} Air Force {{!!}} England Tour | ||
|row32= Butler, Dan {{!!}} VMI {{!!}} England Tour | |row32= Butler, Dan {{!!}} VMI {{!!}} England Tour | ||
|row33= Trapnell, Jay {{!!}} Air Force {{!!}} England Tour | |row33= Trapnell, Jay {{!!}} Air Force {{!!}} England Tour | ||
− | |row34= Lein, Pat {{!!}} | + | |row34= Lein, Pat {{!!}} NA {{!!}} Georgia, Florida |
− | |row35= Macleod, Dan {{!!}} CG {{!!}} Georgia, Florida | + | |row35= Macleod, Dan {{!!}} CG {{!!}} Georgia, Florida,Selected as alternate England Tour |
|row36= Sisson, Matt {{!!}} CG {{!!}} ERU Excalibur | |row36= Sisson, Matt {{!!}} CG {{!!}} ERU Excalibur | ||
|row37= McCoy, Keith {{!!}}AF {{!!}} ERU Excalibur, MW | |row37= McCoy, Keith {{!!}}AF {{!!}} ERU Excalibur, MW | ||
Line 79: | Line 79: | ||
|row43= Diemer, Tim {{!!}} AF ROTC {{!!}} MW | |row43= Diemer, Tim {{!!}} AF ROTC {{!!}} MW | ||
|row44= Cronin, D {{!!}} USCG {{!!}} Selected, could not travel, England Tour | |row44= Cronin, D {{!!}} USCG {{!!}} Selected, could not travel, England Tour | ||
− | + | ||
|row46= Procak, George {{!!}} MC {{!!}} Florida | |row46= Procak, George {{!!}} MC {{!!}} Florida | ||
|row47= Metzger, Rick {{!!}} AF {{!!}} Florida | |row47= Metzger, Rick {{!!}} AF {{!!}} Florida | ||
Line 90: | Line 90: | ||
|row54= Rapp, W {{!!}} USA {{!!}} Selected, could not travel, England Tour | |row54= Rapp, W {{!!}} USA {{!!}} Selected, could not travel, England Tour | ||
|row55= McCown, J {{!!}} USMC {{!!}} Selected as alternate England Tour | |row55= McCown, J {{!!}} USMC {{!!}} Selected as alternate England Tour | ||
− | + | ||
|row57= Nagle, E {{!!}} USCG {{!!}} Selected as alternate England Tour | |row57= Nagle, E {{!!}} USCG {{!!}} Selected as alternate England Tour | ||
Revision as of 02:01, 13 December 2018
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | Georgia | 17-3 | Battle of New Orleans tournament; Ts by Ridnell, Lien, Davis, PK by Pollard |
<date> | ERU U-25 | 18-25 | BNO: T by Destafney, PK (4) and C by Williamson |
<date> | Midwest | 7-18 | BNO: T by Bennett, PK by Williamson |
Florida | 3-16 | BNO; DG by Feathers | |
15 Mar | Brize Norton | 33-10 | Tour; Ridnell - T |
16 Mar | Clifton RFC | 13-26 | Tour |
19 Mar | Royal Artillery | 16-19 | Tour Ridnell - T |
21 Mar | REME Arborfield | 46-10 | Tour |
21 Mar | Royal Engineers Corps | 11-25 | Tour |
23 Mar | United Services Portsmouth RFC | 12-14 | Tour |
Senior write up for Battle of New Orleans [[1]]
1986 tour record 2-4. Write up here [[2]]
Date | Opponent | Score | Notes |
---|---|---|---|
18 Jan | Texas U-25 | 13-4 | Battle of New Orleans tournament; T by McCoy, Haddad, C (2) by Williamson |
18 Jan | West U-25 | 19-24 | Battle of New Orleans tournament; T by Haddad, Long, PK (3) by Ellis |
19 Jan | Deep South U-23 | 43-6 | Battle of New Orleans tournament, Ts by Vance, McMaster (2), Ellis, Haddad, Young, Holmes, Savoie, Jost, PK and C by Ellis, C by Holmes |
Junior write up for Battle of New Orleans here [[3]]
Name | Service | Notes |
---|---|---|
Ridnell, Tony | Army | England Tour, Georgia, MW |
Destafney, Bob | USMC | England Tour, ERU Excalibur |
Byzewski, John | USMC | England Tour, Georgia, MW |
Adgate, Gene | USCG | England Tour, ERU Excalibur, MW |
Bennett, Jack | Army | England Tour, ERU Excalibur, MW |
Carter, Bruce | Army | England Tour, Georgia, Florida |
Davis, Orie | USCG | England Tour, Georgia |
Finley, Will | USCG | England Tour, MW |
Foster, George | Army | England Tour, Georgia, MW |
Lang, John | USCG | England Tour, ERU Excalibur, MW |
Mahre, Mike | Navy | England Tour, ERU Excalibur |
Malley, Bob | Army | England Tour, Georgia, Florida |
Murphy, Sean | Air Force | England Tour, MW |
Pollard, Walt | Army | England Tour, Georgia, Florida |
Purcell, Dennis | USCG | England Tour |
Rand, Mike | USCG | England Tour, Georgia, Florida |
Rutledge, Paul | Air Force | England Tour, ERU Excalibur, MW |
Sands, Jeff | Marine Corps | England Tour, Georgia, Florida |
Stewart, Steve | Army | England Tour, Georgia, Florida |
Swords, Kevin | Air Force | England Tour, Georgia, ERU Excalibur, MW |
Suchanek, Brad | USCG | England Tour, Georgia, ERU Excalibur, MW |
Williamson, Bob | Air Force | England Tour, ERU Excalibur, MW |
Trumps, Tom | Army | England Tour, Georgia, Florida |
Buchanan, Andy | Army | England Tour |
Mora, Rudi | Army | England Tour |
Pomeroy, Trip | Army | England Tour |
Thomas, Mike | Army | England Tour |
Tibbits, Keith | Marine Corps | England Tour |
Swords, Brendan (Danny) | Air Force | England Tour |
Morrison, Dan | Army | England Tour |
Knofcynski, Mark | Air Force | England Tour |
Butler, Dan | VMI | England Tour |
Trapnell, Jay | Air Force | England Tour |
Lein, Pat | NA | Georgia, Florida |
Macleod, Dan | CG | Georgia, Florida,Selected as alternate England Tour |
Sisson, Matt | CG | ERU Excalibur |
McCoy, Keith | AF | ERU Excalibur, MW |
Leonard, John | CG | ERU Excalibur, MW |
Ritter, Tex | CG | ERU Excalibur, Florida |
Sherman, Pat | AR | ERU Excalibur |
Carter, S | AR | Selected, could not travel, England Tour |
Kucek, Mike | AF | ERU Excalibur |
Diemer, Tim | AF ROTC | MW |
Cronin, D | USCG | Selected, could not travel, England Tour |
Procak, George | MC | Florida |
Metzger, Rick | AF | Florida |
McCown, Jim | MC | Florida |
McKeon, Brian | MC | Florida |
Feathers, Rick | AR | Florida |
Dolan, M | USA | Selected, could not travel, England Tour |
Dolan, T | USA | Selected, could not travel, England Tour |
Mc Carty, T | USCG | Selected, could not travel, England Tour |
Rapp, W | USA | Selected, could not travel, England Tour |
McCown, J | USMC | Selected as alternate England Tour |
Nagle, E | USCG | Selected as alternate England Tour |
Name | Service | Notes |
---|---|---|
McCoy | USAFA | Texas U-25 |
Williamson, Bob | USAFA | Texas U-25 |
Haddad | MC | Texas U-25, West U-25,Deep South U-23 |
Ellis | USAFA | West U-25, Deep South U-23 |
Long | USNA | West U-25 |
Vance | USN | Deep South U-23 |
McMaster | USMA | Deep South U-23 |
Holmes | USN | Deep South U-23 |
Savoie | USAFA | Deep South U-23 |
Jost | USMA | Deep South U-23 |
Young | USNA | Deep South U-23 |
Butler, Dan | USN | Texas U-25 |