Difference between revisions of "Portal:1994 Club Championships/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 19: | Line 19: | ||
|row13= 3 May {{!!}} Ft Bragg {{!!}} USUHS {{!!}} 12-6 Quarter finals | |row13= 3 May {{!!}} Ft Bragg {{!!}} USUHS {{!!}} 12-6 Quarter finals | ||
− | |row14= | + | |row14= 4 May {{!!}} Ft Bragg {{!!}} Camp Pendleton {{!!}} 7-6 Semi finals |
− | |row15= | + | |row15= 4 May {{!!}} Pensacola {{!!}} West Point {{!!}} 16-9 Quarter finals |
− | |row16= | + | |row16= 4 May {{!!}} Pensacola {{!!}} Ft Bragg {{!!}} 34-5 Finals |
Line 46: | Line 46: | ||
|row11= 3 May {{!!}} Cherry Point {{!!}} 29 Palms {{!!}} 26-0 Quarter Final | |row11= 3 May {{!!}} Cherry Point {{!!}} 29 Palms {{!!}} 26-0 Quarter Final | ||
− | |row12= | + | |row12= 4 May {{!!}} Scott {{!!}} Panama {{!!}} 10-7 Semi Final but Panama played through on sustained protest |
− | |row13= | + | |row13= 4 May {{!!}} Cherry Point {{!!}} Ft Hood {{!!}} 21-18 on kicks Semi Final |
− | |row14= | + | |row14= 4 May {{!!}} Cherry Point {{!!}} Panama {{!!}} 46-3 Consolation Final |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} |
Latest revision as of 02:25, 24 August 2018
Date | Opponent | Score | Notes |
---|---|---|---|
3 May | Pensacola | Preliminary Round | |
3 May | West Point | Preliminary Round | |
3 May | Ft Bragg | Preliminary Round | |
3 May | Pesidents XV | Preliminary Round | |
3 May | Ft Benning | <score> | Preliminary Round |
3 May | Camp Pendleton | <score> | Preliminary Round |
3 May | Eglin AFB | <score> | Preliminary Round |
3 May | USUHS | <score> | Preliminary Round |
3 May | Monterey | <score> | Preliminary Round |
3 May | West Point | Ft Benning | 39-0 Quarter finals |
3 May | Camp Pendleton | Monterey | 10-0 Quarter finals |
3 May | Pensacola | Eglin AFB | 26-0 Quarter finals |
3 May | Ft Bragg | USUHS | 12-6 Quarter finals |
4 May | Ft Bragg | Camp Pendleton | 7-6 Semi finals |
4 May | Pensacola | West Point | 16-9 Quarter finals |
4 May | Pensacola | Ft Bragg | 34-5 Finals |
Date | Opponent | Score | Notes |
---|---|---|---|
3 May | Scott AFB | Preliminary Round | |
3 May | Ft Hood | Preliminary Round | |
3 May | Panama | Preliminary Round | |
3 May | Ft Rucker | Preliminary Round | |
3 May | 29 Palms | <score> | Preliminary Round |
3 May | Ft Bliss | <score> | Preliminary Round |
3 May | Cherry Point | <score> | Preliminary Round |
3 May | Ft Hood | Ft Rucker | 22-6 Quarter Final |
3 May | Panama | Parris Island | 31-0 Quarter Final |
3 May | Scott | Ft Bliss | 22-3 Quarter Final |
3 May | Cherry Point | 29 Palms | 26-0 Quarter Final |
4 May | Scott | Panama | 10-7 Semi Final but Panama played through on sustained protest |
4 May | Cherry Point | Ft Hood | 21-18 on kicks Semi Final |
4 May | Cherry Point | Panama | 46-3 Consolation Final |