Difference between revisions of "Portal:DOD2005 15"
From US Armed Forces Rugby
Harry Laws (talk | contribs) (Created page with "Pool: USMC 16, USAF 15 USAF 22, USN 6 USAF 40, USA 8 USAF 37, USCG 0 Championship: USAF 46, USN 14") |
Harry Laws (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | {{TopLinks | DOD2004 15 | 2004 Matches | DOD2006 15 | 2006 Matches}} | ||
+ | |||
Pool: | Pool: | ||
USMC 16, USAF 15 | USMC 16, USAF 15 | ||
+ | |||
USAF 22, USN 6 | USAF 22, USN 6 | ||
+ | |||
USAF 40, USA 8 | USAF 40, USA 8 | ||
+ | |||
USAF 37, USCG 0 | USAF 37, USCG 0 | ||
+ | |||
Championship: USAF 46, USN 14 | Championship: USAF 46, USN 14 |
Revision as of 20:41, 3 June 2018
Pool:
USMC 16, USAF 15
USAF 22, USN 6
USAF 40, USA 8
USAF 37, USCG 0
Championship: USAF 46, USN 14