Difference between revisions of "1919 Allied games/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 12: | Line 12: | ||
|title=Roster | |title=Roster | ||
|hdrs=Last Name, First Name !! Rank !! Notes | |hdrs=Last Name, First Name !! Rank !! Notes | ||
− | |row1= Clock, Herbert {{!!}} 1st Lt {{!!}} | + | |row1= Clock, Herbert {{!!}} 1st Lt {{!!}} |
− | |row2= Coulter, John W {{!!}} 2nd Lt {{!!}} | + | |row2= Coulter, John W {{!!}} 2nd Lt {{!!}} |
− | |row3= Dole, Kenneth L {{!!}} Capt {{!!}} | + | |row3= Dole, Kenneth L {{!!}} Capt {{!!}} |
− | |row4= Erb, Arthur L {{!!}} 1st Lt {{!!}} | + | |row4= Erb, Arthur L {{!!}} 1st Lt {{!!}} |
|row5= Fish, George W {{!!}} 1st Lt {{!!}} Played in 1920 Olympics | |row5= Fish, George W {{!!}} 1st Lt {{!!}} Played in 1920 Olympics | ||
− | |row6= Fisher, R T {{!!}} 2nd Lt {{!!}} | + | |row6= Fisher, R T {{!!}} 2nd Lt {{!!}} |
|row7= Fitzpatrick, James P {{!!}} Cpl {{!!}} Played in 1920 Olympics | |row7= Fitzpatrick, James P {{!!}} Cpl {{!!}} Played in 1920 Olympics | ||
− | |row8= Hauser, Henry P {{!!}} Hosp Sgt {{!!}} | + | |row8= Hauser, Henry P {{!!}} Hosp Sgt {{!!}} |
− | |row9= Keeler, Frank D {{!!}} Cpl {{!!}} | + | |row9= Keeler, Frank D {{!!}} Cpl {{!!}} |
− | |row10= Millington, Seth {{!!}} 1st Lt {{!!}} | + | |row10= Millington, Seth {{!!}} 1st Lt {{!!}} |
− | |row11= Moore, Frederic H. {{!!}} Pvt {{!!}} | + | |row11= Moore, Frederic H. {{!!}} Pvt {{!!}} |
− | |row12= Norris, Robert R {{!!}} 1st Lt {{!!}} | + | |row12= Norris, Robert R {{!!}} 1st Lt {{!!}} |
|row13= O'Neil, J T {{!!}} Pvt {{!!}} Played in 1920 Olympics | |row13= O'Neil, J T {{!!}} Pvt {{!!}} Played in 1920 Olympics | ||
− | |row14= Schrader, C A {{!!}} Cpl {{!!}} | + | |row14= Schrader, C A {{!!}} Cpl {{!!}} |
− | |row15= Slocum, L H {{!!}} 1st Lt {{!!}} | + | |row15= Slocum, L H {{!!}} 1st Lt {{!!}} |
− | |row16= Snavely, Gordon {{!!}} 2nd Lt {{!!}} | + | |row16= Snavely, Gordon {{!!}} 2nd Lt {{!!}} |
− | |row17= Thronburn, Jas H {{!!}} 1st Lt {{!!}} | + | |row17= Thronburn, Jas H {{!!}} 1st Lt {{!!}} |
− | |row18= Twomby, Irvin F {{!!}} 2nd Lt {{!!}} | + | |row18= Twomby, Irvin F {{!!}} 2nd Lt {{!!}} |
}} | }} |
Revision as of 02:44, 28 April 2017
Date | Opponent | Score | Notes |
---|---|---|---|
26 June 1919 | Roumania | 23-0 | 4 goals and 1 try |
29 Jun 1919 | France | 3-8 | Final championship match; US one try vs 1 goal and one free kick |
Last Name, First Name | Rank | Notes |
---|---|---|
Clock, Herbert | 1st Lt | |
Coulter, John W | 2nd Lt | |
Dole, Kenneth L | Capt | |
Erb, Arthur L | 1st Lt | |
Fish, George W | 1st Lt | Played in 1920 Olympics |
Fisher, R T | 2nd Lt | |
Fitzpatrick, James P | Cpl | Played in 1920 Olympics |
Hauser, Henry P | Hosp Sgt | |
Keeler, Frank D | Cpl | |
Millington, Seth | 1st Lt | |
Moore, Frederic H. | Pvt | |
Norris, Robert R | 1st Lt | |
O'Neil, J T | Pvt | Played in 1920 Olympics |
Schrader, C A | Cpl | |
Slocum, L H | 1st Lt | |
Snavely, Gordon | 2nd Lt | |
Thronburn, Jas H | 1st Lt | |
Twomby, Irvin F | 2nd Lt |