Difference between revisions of "Portal:1989 Club Championships/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 31: | Line 31: | ||
|type=class="wikitable sortable" | |type=class="wikitable sortable" | ||
|title= Championship Match Rosters | |title= Championship Match Rosters | ||
− | |hdrs= Pensacola !! LeJeune | + | |hdrs= Position !! Pensacola !! LeJeune |
− | |row1= Shield {{!!}} Castagnero | + | |row1= 1{{!!}}Shield {{!!}} Castagnero |
− | |row2= Sands {{!!}}Bugler | + | |row2= 2{{!!}}Sands {{!!}}Bugler |
− | |row3= Dyer{{!!}}Brown | + | |row3= 3{{!!}}Dyer{{!!}}Brown |
− | |row4= Parks{{!!}}Phillips | + | |row4= 4{{!!}}Parks{{!!}}Phillips |
− | |row5= Yeager{{!!}}Clapp | + | |row5= 5{{!!}}Yeager{{!!}}Clapp |
− | |row6= Kowaleski{{!!}}Haddad | + | |row6= 6{{!!}}Kowaleski{{!!}}Haddad |
− | |row7= Lien (c){{!!}}Greenwood | + | |row7= 7{{!!}}Lien (c){{!!}}Greenwood |
− | |row8= Schuler{{!!}}Mathews | + | |row8= 8{{!!}}Schuler{{!!}}Mathews |
− | |row9= Johansen{{!!}}Hittman | + | |row9= 9{{!!}}Johansen{{!!}}Hittman |
− | |row10= Reese {{!!}}Bowlin | + | |row10=10 {{!!}}Reese {{!!}}Bowlin |
− | |row11= Grahm {{!!}}Polk | + | |row11= 11{{!!}} Grahm {{!!}}Polk |
− | |row12= Bennett {{!!}}Byewski (c) | + | |row12= 12{{!!}}Bennett {{!!}}Byewski (c) |
− | |row13= Miller{{!!}}Graham | + | |row13= 13{{!!}}Miller{{!!}}Graham |
− | |row14= Mile {{!!}}Hobbs | + | |row14=14{{!!}} Mile {{!!}}Hobbs |
− | |row15= Veazy {{!!}}Ferguson | + | |row15=15{{!!}} Veazy {{!!}}Ferguson |
}} | }} |
Revision as of 01:57, 18 December 2017
Date | Opponent | Score | Notes |
---|---|---|---|
13 May | Pensacola over Seymour Johnson AFB | 15-0 | |
13 May | Pensacola over USUHS | 15-4 | |
13 May | Pensacola over Ft Knox | 13-0 | |
14 May | Pensacola over Wright Patterson | 8-0 | |
14 May | Pensacola over Ft Benning | 4-0 | |
13 May | LeJeune over FE Warren AFB | 29-7 | |
13 May | LeJeune over Ft Sill | 6-4 | |
13 May | LeJeune over Wright Patterson | 6-0 | |
14 May | LeJeune over Ft Campbell | 11-6 | |
14 May | LeJeune over Fayetteville | 24-4 | |
14 May | LeJeune vs Pensasola | 21-4 | Championship Match |
Date | Opponent | Score | Notes |
---|---|---|---|
14 May | Seymour Johnson over | ||
14 May | Seymour Johnson over | ||
14 May | Ft Sill w by forfeit over | Championship Match | |
14 May | Ft Sill w by forfeit over | ||
14 May | Ft Sill over Seymour Johnson | 18-3 | Ft Sill fresh from two forfeits during the day |
Position | Pensacola | LeJeune |
---|---|---|
1 | Shield | Castagnero |
2 | Sands | Bugler |
3 | Dyer | Brown |
4 | Parks | Phillips |
5 | Yeager | Clapp |
6 | Kowaleski | Haddad |
7 | Lien (c) | Greenwood |
8 | Schuler | Mathews |
9 | Johansen | Hittman |
10 | Reese | Bowlin |
11 | Grahm | Polk |
12 | Bennett | Byewski (c) |
13 | Miller | Graham |
14 | Mile | Hobbs |
15 | Veazy | Ferguson |