Difference between revisions of "Portal:Davis-Monthan 1985-1986 Men/Team Record"
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 35: | Line 35: | ||
|row90='''Season Record''' {{!!}} xx-yy | |row90='''Season Record''' {{!!}} xx-yy | ||
}} | }} | ||
+ | |||
+ | |||
+ | BOTH SEASONS' RECORD - 36-12 | ||
+ | |||
+ | Spring 1986 Record | ||
+ | Date Opponent Score Notes | ||
+ | <date> <opponent> <score> | ||
+ | <date> <opponent> <score> | ||
+ | <date> <opponent> <score> | ||
+ | <date> <opponent> <score> | ||
+ | <date> <opponent> <score> | ||
+ | <date> <opponent> <score> | ||
+ | <date> <opponent> <score> | ||
+ | <date> <opponent> <score> | ||
+ | <date> <opponent> <score> | ||
+ | Season Record xx-yy | ||
+ | |||
+ | Roster | ||
+ | Last Name First Name Notes | ||
+ | <lastName> <firstName> <class> | ||
+ | <lastName> <firstName> <class> | ||
+ | <lastName> <firstName> <class> | ||
+ | <lastName> <firstName> <class> | ||
+ | <lastName> <firstName> <class> | ||
+ | <lastName> <firstName> <class> | ||
+ | <lastName> <firstName> <class> | ||
+ | <lastName> <firstName> <class> | ||
+ | <lastName> <firstName> <class> | ||
+ | <lastName> <firstName> <class> | ||
+ | <lastName> <firstName> <class> | ||
+ | <lastName> <firstName> <class> | ||
+ | <lastName> <firstName> <class> | ||
+ | <lastName> <firstName> <class> | ||
+ | <lastName> <firstName> <class> | ||
+ | <lastName> <firstName> <class> | ||
+ | <lastName> <firstName> <class> | ||
+ | <lastName> <firstName> <class> | ||
+ | <lastName> <firstName> <class> | ||
+ | <lastName> <firstName> <class> | ||
Line 41: | Line 80: | ||
|title=Roster | |title=Roster | ||
|hdrs=Last Name !! First Name !! Notes | |hdrs=Last Name !! First Name !! Notes | ||
− | |row1= | + | |row1= Fansler {{!!}} Craun {{!!}} <class> |
− | |row2= | + | |row2= Vanderventer {{!!}} John {{!!}} <class> |
− | |row3= | + | |row3= McManus {{!!}} Bud {{!!}} <class> |
− | |row4= | + | |row4= Oelig {{!!}} Chuck {{!!}} <class> |
− | |row5= | + | |row5= Harris {{!!}} Del {{!!}} <class> |
− | |row6= | + | |row6= Zarilla {{!!}} Brian {{!!}} <class> |
|row7= <lastName> {{!!}} <firstName> {{!!}} <class> | |row7= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
|row8= <lastName> {{!!}} <firstName> {{!!}} <class> | |row8= <lastName> {{!!}} <firstName> {{!!}} <class> |
Revision as of 01:30, 14 December 2017
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Nov | Tucson Michelob Tournament | <score> | won military division over 29 Palms, went on to be runners up in the Club division losing to San Luis Obispo |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
BOTH SEASONS' RECORD - 36-12
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
BOTH SEASONS' RECORD - 36-12
Spring 1986 Record Date Opponent Score Notes <date> <opponent> <score> <date> <opponent> <score> <date> <opponent> <score> <date> <opponent> <score> <date> <opponent> <score> <date> <opponent> <score> <date> <opponent> <score> <date> <opponent> <score> <date> <opponent> <score> Season Record xx-yy
Roster Last Name First Name Notes <lastName> <firstName> <class> <lastName> <firstName> <class> <lastName> <firstName> <class> <lastName> <firstName> <class> <lastName> <firstName> <class> <lastName> <firstName> <class> <lastName> <firstName> <class> <lastName> <firstName> <class> <lastName> <firstName> <class> <lastName> <firstName> <class> <lastName> <firstName> <class> <lastName> <firstName> <class> <lastName> <firstName> <class> <lastName> <firstName> <class> <lastName> <firstName> <class> <lastName> <firstName> <class> <lastName> <firstName> <class> <lastName> <firstName> <class> <lastName> <firstName> <class> <lastName> <firstName> <class>
Last Name | First Name | Notes |
---|---|---|
Fansler | Craun | <class> |
Vanderventer | John | <class> |
McManus | Bud | <class> |
Oelig | Chuck | <class> |
Harris | Del | <class> |
Zarilla | Brian | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |