Difference between revisions of "Portal:CS1985 Men/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 40: | Line 40: | ||
|row13= McCarty {{!!}} CG {{!!}} Deep South U-23, Texas | |row13= McCarty {{!!}} CG {{!!}} Deep South U-23, Texas | ||
|row14= Carter, Bruce {{!!}} AR {{!!}} Deep South U-23, Texas | |row14= Carter, Bruce {{!!}} AR {{!!}} Deep South U-23, Texas | ||
− | |row15= Leonard {{!!}} CG {{!!}} Deep South U-23, Texas | + | |row15= Leonard, John {{!!}} CG {{!!}} Deep South U-23, Texas |
|row16= Ritter, Tex {{!!}} CG {{!!}}Deep South U-23, Texas | |row16= Ritter, Tex {{!!}} CG {{!!}}Deep South U-23, Texas | ||
|row17= Stark, Bruce {{!!}} AF {{!!}} Deep South U-23, Texas, Western B | |row17= Stark, Bruce {{!!}} AF {{!!}} Deep South U-23, Texas, Western B | ||
Line 50: | Line 50: | ||
|row23= Destafney, Bob {{!!}} MC {{!!}} South B, Western B | |row23= Destafney, Bob {{!!}} MC {{!!}} South B, Western B | ||
|row24= Adgate, Gene {{!!}} CG {{!!}} South B,Western B | |row24= Adgate, Gene {{!!}} CG {{!!}} South B,Western B | ||
− | |row25= Sherman {{!!}} AR {{!!}} South B, Western B | + | |row25= Sherman, Pat {{!!}} AR {{!!}} South B, Western B |
|row26= Coburn, Tom {{!!}} AR {{!!}} South B, Texas,Western B | |row26= Coburn, Tom {{!!}} AR {{!!}} South B, Texas,Western B | ||
− | |row27= Spears {{!!}} CG {{!!}} South B, Western B | + | |row27= Spears, Robert {{!!}} CG {{!!}} South B, Western B |
|row28= Nagle, Eddie {{!!}} CG {{!!}} South B, Western B | |row28= Nagle, Eddie {{!!}} CG {{!!}} South B, Western B | ||
− | |row29= Lang, | + | |row29= Lang, John {{!!}} CG {{!!}} South B, Western B |
|row30= Ferguson {{!!}} MC {{!!}} South B, Western B | |row30= Ferguson {{!!}} MC {{!!}} South B, Western B | ||
− | |row31= Suchanek {{!!}} CG {{!!}} South B, Texas, Western B | + | |row31= Suchanek, Brad {{!!}} CG {{!!}} South B, Texas, Western B |
|row32= Nelson {{!!}} AF {{!!}} Western B | |row32= Nelson {{!!}} AF {{!!}} Western B | ||
+ | |row33= Carter, Steve {{!!}} AR {{!!}} Selected in May | ||
+ | |row34= Edwards, Tom {{!!}} MC {{!!}} Selected in May | ||
+ | |row35= Purcell, Dennis {{!!}} CG {{!!}} Selected in May | ||
+ | |row36= Washuta, John {{!!}} AR {{!!}} Selected in May | ||
+ | |row37= Hill, Jerry {{!!}} AR {{!!}} Selected in May | ||
+ | |row38= Trump, Tom {{!!}} AR {{!!}} Selected in May | ||
}} | }} |
Latest revision as of 16:49, 7 December 2020
Date | Opponent | Score | Notes |
---|---|---|---|
Jan | South B | 0-20 | Battle of New Orleans |
Jan | Deep South U-23 | 20-17 | Battle of New Orleans; T by Finley, Bumgardner, Klaus, Northing 2C by Pollard |
Jan | Texas | 4-31 | Battle of New Orleans; T by Sisson |
Jan | Western B | 6-7 | Battle of New Orleans; Ferguson 2 PK |
Season Record | 0-4 |
Date | Opponent | Score | Notes |
---|---|---|---|
Jan | Army Volunteers | 9-0 | |
Jan | Black Sheep | 6-0 | |
Jan | Arizona Men's Club | 38-0 | |
Jan | Camp Pendleton | 24-0 | |
Season Record | 4-0 |
Name | Service | Notes |
---|---|---|
Ridnell, Tony | AR | Western B, South B |
Finley, Will | AF | Deep South U-23, Texas |
Bumgardner, Lew | MC | Deep South U-23, Texas |
Pollard, | AR | Deep South U-23, South B, Western B |
Klaus | MC | Deep South U-23, Texas |
Kozick, Steve | MC | team captain in Deep South U-23 match, Texas |
Northing, | MC | Deep South U-23, Texas |
Wadden, Joe | AF | South B |
Davis, | MC | South B |
Peffers | NA | Texas, Texas |
Knodle | AF | Deep South U-23, Western B |
Lonigro, Tony | AF | Deep South U-23, Texas |
McCarty | CG | Deep South U-23, Texas |
Carter, Bruce | AR | Deep South U-23, Texas |
Leonard, John | CG | Deep South U-23, Texas |
Ritter, Tex | CG | Deep South U-23, Texas |
Stark, Bruce | AF | Deep South U-23, Texas, Western B |
Dillon | AR | Deep South U-23, Texas |
Cronin | CG | South B, Western B |
Sisson,Matt | CG | South B, Texas, Western B |
Swords, Kevin | AF | South B,Western B |
Ploederer, Mark | AF | South B, Western B |
Destafney, Bob | MC | South B, Western B |
Adgate, Gene | CG | South B,Western B |
Sherman, Pat | AR | South B, Western B |
Coburn, Tom | AR | South B, Texas,Western B |
Spears, Robert | CG | South B, Western B |
Nagle, Eddie | CG | South B, Western B |
Lang, John | CG | South B, Western B |
Ferguson | MC | South B, Western B |
Suchanek, Brad | CG | South B, Texas, Western B |
Nelson | AF | Western B |
Carter, Steve | AR | Selected in May |
Edwards, Tom | MC | Selected in May |
Purcell, Dennis | CG | Selected in May |
Washuta, John | AR | Selected in May |
Hill, Jerry | AR | Selected in May |
Trump, Tom | AR | Selected in May |