Difference between revisions of "Portal:CS1998 Men/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 7: | Line 7: | ||
|row3= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | |row3= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
|row4= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | |row4= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
− | |row5= | + | |row5= 5 June {{!!}} Junior Eagles {{!!}} <score> {{!!}} <!-- add notes in here --> |
|row6= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | |row6= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
|row7= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | |row7= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
Line 20: | Line 20: | ||
|title=Roster | |title=Roster | ||
|hdrs=Last Name !! First Name !! Notes | |hdrs=Last Name !! First Name !! Notes | ||
− | |row1= | + | |row1= Long {{!!}} John {{!!}} CG, Jr Eagles |
− | |row2= | + | |row2= Sisson {{!!}}Matt {{!!}} CG, Jr Eagles |
− | |row3= | + | |row3= Stasco {{!!}} Gary {{!!}} NA, Jr Eagles |
− | |row4= | + | |row4= Swords {{!!}} Kevin {{!!}} AF, Jr Eagles |
− | |row5= | + | |row5= Reed {{!!}} James {{!!}} MC Jr Eagles |
− | |row6= | + | |row6= Adgate {{!!}} Gene {{!!}} CG, Jr Eagles |
− | |row7= | + | |row7= Stewart {{!!}} Stephen {{!!}} AR, Jr Eagles |
− | |row8= | + | |row8= Ridnell {{!!}} Tony {{!!}} AR, Jr Eagles |
− | |row9= | + | |row9= Pidcock {{!!}} Mark {{!!}} NA,Jr Eagles |
− | |row10= | + | |row10= Shay {{!!}} Chris {{!!}} NA, Jr Eagles |
− | |row11= | + | |row11= Milo {{!!}} Mike {{!!}} NA, Jr Eagles |
− | |row12= | + | |row12= Schleicher {{!!}} Don {{!!}} NA, Jr Eagles |
− | |row13= | + | |row13= Lang {{!!}} John {{!!}} CG, Jr Eagles |
− | |row14= | + | |row14= Murray {{!!}} Mike {{!!}} AF, Jr Eagles |
− | |row15= | + | |row15= Bissell {{!!}} Mark {{!!}}AF, Jr Eagles |
− | |row16= | + | |row16= Fethiere {{!!}} Dan {{!!}} Jr Eagles |
− | |row17= | + | |row17= Diemer {{!!}} Tim{{!!}}Jr Eagles |
− | |row18= | + | |row18= Biggers {{!!}} James {{!!}} Jr Eagles |
− | |row19= | + | |row19= Hurni {{!!}} Phil {{!!}} Jr Eagles |
− | |row20= | + | |row20= Webster {{!!}} Gary{{!!}} Jr Eagles |
+ | |row21= Gaines {{!!}} Dave {{!!}} Jr Eagles | ||
+ | |||
}} | }} |
Revision as of 16:56, 11 December 2017
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
Mar | New Zealand Tour (proposed) | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
5 June | Junior Eagles | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Notes |
---|---|---|
Long | John | CG, Jr Eagles |
Sisson | Matt | CG, Jr Eagles |
Stasco | Gary | NA, Jr Eagles |
Swords | Kevin | AF, Jr Eagles |
Reed | James | MC Jr Eagles |
Adgate | Gene | CG, Jr Eagles |
Stewart | Stephen | AR, Jr Eagles |
Ridnell | Tony | AR, Jr Eagles |
Pidcock | Mark | NA,Jr Eagles |
Shay | Chris | NA, Jr Eagles |
Milo | Mike | NA, Jr Eagles |
Schleicher | Don | NA, Jr Eagles |
Lang | John | CG, Jr Eagles |
Murray | Mike | AF, Jr Eagles |
Bissell | Mark | AF, Jr Eagles |
Fethiere | Dan | Jr Eagles |
Diemer | Tim | Jr Eagles |
Biggers | James | Jr Eagles |
Hurni | Phil | Jr Eagles |
Webster | Gary | Jr Eagles |
Gaines | Dave | Jr Eagles |