From US Armed Forces Rugby
|
|
Line 12: |
Line 12: |
| | | |
| | | |
− | {{Table
| + | '''Roster and pictures here [[http://usarmedforcesrugby.com/index.php?title=Portal:1987_15]]''' |
− | |type=class="wikitable sortable"
| |
− | |title=Roster
| |
− | |hdrs=Last Name !! First Name !! Notes
| |
− | |row1= <lastName> {{!!}} <firstName> {{!!}} <class>
| |
− | |row2= <lastName> {{!!}} <firstName> {{!!}} <class>
| |
− | |row3= <lastName> {{!!}} <firstName> {{!!}} <class>
| |
− | |row4= <lastName> {{!!}} <firstName> {{!!}} <class>
| |
− | |row5= <lastName> {{!!}} <firstName> {{!!}} <class>
| |
− | |row6= <lastName> {{!!}} <firstName> {{!!}} <class>
| |
− | |row7= <lastName> {{!!}} <firstName> {{!!}} <class>
| |
− | |row8= <lastName> {{!!}} <firstName> {{!!}} <class>
| |
− | |row9= <lastName> {{!!}} <firstName> {{!!}} <class>
| |
− | |row10= <lastName> {{!!}} <firstName> {{!!}} <class>
| |
− | |row11= <lastName> {{!!}} <firstName> {{!!}} <class>
| |
− | |row12= <lastName> {{!!}} <firstName> {{!!}} <class>
| |
− | |row13= <lastName> {{!!}} <firstName> {{!!}} <class>
| |
− | |row14= <lastName> {{!!}} <firstName> {{!!}} <class>
| |
− | |row15= <lastName> {{!!}} <firstName> {{!!}} <class>
| |
− | |row16= <lastName> {{!!}} <firstName> {{!!}} <class>
| |
− | |row17= <lastName> {{!!}} <firstName> {{!!}} <class>
| |
− | |row18= <lastName> {{!!}} <firstName> {{!!}} <class>
| |
− | |row19= <lastName> {{!!}} <firstName> {{!!}} <class>
| |
− | |row20= <lastName> {{!!}} <firstName> {{!!}} <class>
| |
− | }}
| |
Latest revision as of 18:04, 15 December 2021
Record
Date |
Opponent |
Score |
Notes |
12 Sep |
Marine Corps |
3-9 |
Interservice Championships Rd 1 |
12 Sep |
Navy |
7-16 |
Interservice Championships Rd 2 |
12 Sep |
Coast Guard |
7-18 |
Interservice Championships Rd 3 |
13 Sep |
Army |
26-13 |
Interservice Championships Rd 4 |
13 Sep |
Navy |
0-12 |
Interservice Championships Consolation Match |
Season Record |
1-4 |
Roster and pictures here [[1]]