Difference between revisions of "Portal:CS1986 Men"
Harry Laws (talk | contribs) (Created page with "{{subst:Seasons-portal-skeleton}}") |
Harry Laws (talk | contribs) |
||
Line 1: | Line 1: | ||
− | {{TopLinks | | + | {{TopLinks | CS1985 Men | 1985 Season | CS1987 Men | 1987 Season}} |
<!-- This portal was created using subst:box portal skeleton --> | <!-- This portal was created using subst:box portal skeleton --> |
Latest revision as of 00:56, 24 April 2017
CS1986 Men Portal
In January 25-26 the USNA hosted a National Military and Collegiate Coaching Clinic. Speakers were Mr A. P. (Bill) Freeman (NZ), George Betzler (Assist USA Eagles Coach), Ray Cornbill (Former USA Eagles coach), Herb Howell (Chairman, National Collegiate Committee)
Team Record
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | Georgia | 17-3 | Battle of New Orleans tournament; Ts by Ridnell, Lien, Davis, PK by Pollard |
<date> | ERU U-25 | 18-25 | BNO: T by Destafney, PK (4) and C by Williamson |
<date> | Midwest | 7-18 | BNO: T by Bennett, PK by Williamson |
Florida | 3-16 | BNO; DG by Feathers | |
15 Mar | Brize Norton | 33-10 | Tour; Ridnell - T |
16 Mar | Clifton RFC | 13-26 | Tour |
19 Mar | Royal Artillery | 16-19 | Tour Ridnell - T |
21 Mar | REME Arborfield | 46-10 | Tour |
21 Mar | Royal Engineers Corps | 11-25 | Tour |
23 Mar | United Services Portsmouth RFC | 12-14 | Tour |
Senior write up for Battle of New Orleans [[1]]
1986 tour record 2-4. Write up here [[2]]
Name | Service | Notes |
---|---|---|
Ridnell, Tony | Army | England Tour, Georgia, MW |
Destafney, Bob | USMC | England Tour, ERU Excalibur |
Byzewski, John | USMC | England Tour, Georgia, MW |
Adgate, Gene | USCG | England Tour, ERU Excalibur, MW |
Bennett, Jack | Army | England Tour, ERU Excalibur, MW |
Carter, Bruce | Army | England Tour, Georgia, Florida |
Davis, Orie | USCG | England Tour, Georgia |
Finley, Will | USCG | England Tour, MW |
Foster, George | Army | England Tour, Georgia, MW |
Lang, John | USCG | England Tour, ERU Excalibur, MW |
Mahre, Mike | Navy | England Tour, ERU Excalibur |
Malley, Bob | Army | England Tour, Georgia, Florida |
Murphy, Sean | Air Force | England Tour, MW |
Pollard, Walt | Army | England Tour, Georgia, Florida |
Purcell, Dennis | USCG | England Tour |
Rand, Mike | USCG | England Tour, Georgia, Florida |
Rutledge, Paul | Air Force | England Tour, ERU Excalibur, MW |
Sands, Jeff | Marine Corps | England Tour, Georgia, Florida |
Stewart, Steve | Army | England Tour, Georgia, Florida |
Swords, Kevin | Air Force | England Tour, Georgia, ERU Excalibur, MW |
Suchanek, Brad | USCG | England Tour, Georgia, ERU Excalibur, MW |
Williamson, Bob | Air Force | England Tour, ERU Excalibur, MW |
Trumps, Tom | Army | England Tour, Georgia, Florida |
Buchanan, Andy | Army | England Tour |
Mora, Rudi | Army | England Tour |
Pomeroy, Trip | Army | England Tour |
Thomas, Mike | Army | England Tour |
Tibbits, Keith | Marine Corps | England Tour |
Swords, Brendan (Danny) | Air Force | England Tour |
Morrison, Dan | Army | England Tour |
Knofcynski, Mark | Air Force | England Tour |
Butler, Dan | VMI | England Tour |
Trapnell, Jay | Air Force | England Tour |
Lein, Pat | NA | Georgia, Florida |
Macleod, Dan | CG | Georgia, Florida,Selected as alternate England Tour |
Sisson, Matt | CG | ERU Excalibur |
McCoy, Keith | AF | ERU Excalibur, MW |
Leonard, John | CG | ERU Excalibur, MW |
Ritter, Tex | CG | ERU Excalibur, Florida |
Sherman, Pat | AR | ERU Excalibur |
Carter, S | AR | Selected, could not travel, England Tour |
Kucek, Mike | AF | ERU Excalibur |
Diemer, Tim | AF ROTC | MW |
Cronin, D | USCG | Selected, could not travel, England Tour |
Procak, George | MC | Florida |
Metzger, Rick | AF | Florida |
McCown, Jim | MC | Florida |
McKeon, Brian | MC | Florida |
Feathers, Rick | AR | Florida |
Dolan, M | USA | Selected, could not travel, England Tour |
Dolan, T | USA | Selected, could not travel, England Tour |
Mc Carty, T | USCG | Selected, could not travel, England Tour |
Rapp, W | USA | Selected, could not travel, England Tour |
McCown, J | USMC | Selected as alternate England Tour |
Nagle, E | USCG | Selected as alternate England Tour |
Leadership
Chairman - Dick Battock, USAF
Coach - Jerry Gallion, LtCDR, USCG
Back Coach- Denny Merideth, USAF
Manager - Pat O'Connor, USA
Manager - Mike Malone, USMC
Convenor of Selectors - Ron Hagan, USAF
Team Captains, Battle of New Orleans: Byzewski (Georgia), Destafney (ERU and Midwest), Pollard (Florida)
Team Captain/vice captain, England tour: Byszewski (captain), Destafney (vice)
Juniors Coaches - Bob Wolf (MC), Vern Francis (AF), Kevin O'Keefe (MC)
Media
More Photos here: 86 CS Photos
Go here for 1986 Battle of New Orleans Report
Go here for 1986 CS Tour Selection Letter
Go here for 1986 CS Tour Report
Go here for Coach Battock's post 86 tour letter
Go here for 1986 England Tour Brochure
Read about the tour in the Newsletter account, pages 5 and 6 here [[3]]