Difference between revisions of "Portal:Davis-Monthan 1983-1984 Men"
From US Armed Forces Rugby
Harry Laws (talk | contribs) (Created page with "{{subst:Seasons-portal-skeleton}}") |
Harry Laws (talk | contribs) |
||
Line 1: | Line 1: | ||
− | {{TopLinks | | + | {{TopLinks | Davis-Monthan 1982-1983 Men | 1982-1983 Season | Davis-Monthan 1984-1985 Men | 1984-1985 Season}} |
<!-- This portal was created using subst:box portal skeleton --> | <!-- This portal was created using subst:box portal skeleton --> |
Latest revision as of 20:17, 2 October 2017
< 1982-1983 Season 1984-1985 Season>
Davis-Monthan 1983-1984 Men Portal
Team Record
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Nov | Tucson Michelob Tournament | <score> | lost to Ft Huachuca in final of military division |
<date> | <opponent> | <score> | |
BOTH Seasons' Record | ?-? |
Total record 15-12
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
May | Several | <score> | Military Club Championships |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Notes |
---|---|---|
Mickus | Kurt | <class> |
Lonigro | Tony | <class> |
Lambaris | Al | <class> |
Fischer | Jerry | <class> |
Finley | Ray | <class> |
Harris | Del | <class> |
Nadeau | Dave | <class> |
McMullen | Tim | <class> |
Colbert | John | <class> |
McLaughlin | Bret | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
Leadership
President - Steve Scheufler, Capt
Vice President - Tony Lonigro, Sgt
Treasurer - Al Lambaris,1Lt
Match Secretary - Jerry Fischer, Sgt
Special Projects - Kurt Mickus, 1Lt
Media
Click here for more 1983-1984 D-M photos