Difference between revisions of "Armed Forces Championship results"
From US Armed Forces Rugby
Harry Laws (talk | contribs) (→Early Interservice (not DoD sanctioned) 15s Competitions) |
Harry Laws (talk | contribs) (→Early Interservice (not DoD sanctioned) 15s Competitions) |
||
Line 67: | Line 67: | ||
|row16= [[Portal: 1985 15|1985]] {{!!}} Ft Hood, TX {{!!}} Army {{!!}} Marine Corps {{!!}} Air Force {{!!}} N/A {{!!}} N/A | |row16= [[Portal: 1985 15|1985]] {{!!}} Ft Hood, TX {{!!}} Army {{!!}} Marine Corps {{!!}} Air Force {{!!}} N/A {{!!}} N/A | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} |
Revision as of 21:25, 23 October 2017
Contents
Introduction
Shortly after the reconstitution of the Combined Services Committee and the formation of the Combined Services touring teams, the Services became organized enough to field their own sides in an Interservice championship competition. The competition was via the traditional 15 a side, but when rugby became an Olympic sport in Sevens, the DoD decided to follow suit and competition since has since been in the sevens format.
Armed Forces Championships - Sevens
Click on the year to go to more detailed information for those matches
Year | Location | First Place | Second Place | Third Place | Fourth Place | Fifth Place Place |
---|---|---|---|---|---|---|
2017 | Glendale, CO | Army | Air Force | ?Marine Corps | ?Navy | ?Coast Guard |
2016 | Glendale, CO | Army | Air Force | Marine Corps | Navy | Coast Guard |
2015 | Glendale, CO | Army | Air Force | Navy | Coast Guard | Marine Corps |
2014 | Glendale, CO | Army | Air Force | Coast Guard | Navy | Marine Corps |
2013 | Glendale, CO | Army | Air Force | Marine Corps | Navy | Coast Guard |
2012 | Glendale, CO | Marine Corps | Air Force | Navy | Army | Coast Guard |
Armed Forces Championships - 15s
Click on the year to go to more detailed information for those matches
Year | Location | First Place | Second Place | Third Place | Fourth Place | Fifth Place Place |
---|---|---|---|---|---|---|
2011 | Ft Benning, GA | Air Force | Coast Guard | Navy | Army | Marine Corps |
2010 | Ft Benning, GA | Air Force | Coast Guard | Army | Navy | Marine Corps |
2009 | Ft Benning, GA | Air Force | Army | Marine Corps | Navy | Coast Guard |
2008 | Ft Benning, GA | Air Force | Navy | Army | Marine Corps | Coast Guard |
2007 | Camp LeJeune, NC | Air Force | Marine Corps | Coast Guard | Army | Navy |
2006 | Camp LeJeune, NC | Air Force | Army | Navy | Coast Guard | Marine Corps |
2005 | Camp LeJeune, NC | Air Force | Navy | Marine Corps | Army | Coast Guard |
2004 | Camp LeJeune, NC | Air Force | Navy | Marine Corps | Army | Coast Guard |
2003 | NS Everett, WA | Army | Air Force | Coast Guard | Marine Corps | Navy |
2002 | Ft. Leonard Wood MO | Air Force | Navy | Army | Marine Corps | Coast Guard |
2001 | Ft. Leonard Wood MO | Army | Navy | Marine Corps | Coast Guard | N/A |
2000 | NAS Pensacola, FL | Army | Air Force | Navy | Marine Corps | Coast Guard |
Early Interservice (not DoD sanctioned) 15s Competitions
Click on the year to go to more detailed information for those matches
Year | Location | First Place | Second Place | Third Place | Fourth Place | Fifth Place Place |
---|---|---|---|---|---|---|
2000 | Camp Pendelton, CA | Air Force | Marine Corps | Army | Navy | Coast Guard |
1999 | MacDill AFB, FL | Army | Air Force | Marine Corps | Coast Guard | Navy |
1998 | Ft. Carson, CO | Army | Marine Corps | Air Force | Navy | N/A |
1997 | NAS Pensacola, FL | Army | Marine Corps | Air Force | Navy | Coast Guard |
1996 | NAS Pensacola, FL | Army | Navy | Air Force | Marine Corps | Coast Guard |
1995 | NAS Pensacola, FL | Army | Marine Corps | Navy | Air Force | Coast Guard |
1994 | NAS Pensacola, FL | Army | Marine Corps | Navy | Air Force | Coast Guard |
1993 | NAS Pensacola, FL | Navy | Marine Corps | Air Force | Army | Coast Guard |
1992 | NAS Pensacola, FL | Air Force | Navy | Marine Corps | Army | Coast Guard |
1991 | NAS Pensacola, FL | Coast Guard | Air Force | Army | Navy | Marine Corps |
1990 | Washington, DC | Air Force | Navy | Army | Marine Corps | Coast Guard |
1989 | Washington, DC | Air Force | Army | Coast Guard | Navy | Marine Corps |
1988 | Washington, DC | Marine Corps | Coast Guard | Navy | Air Force | Army |
1987 | Washington, DC | Army | Marine Corps | Navy | Air Force | Coast Guard |
1986 | Washington, DC | Marine Corps | Coast Guard | Army | Air Force | Navy |
1985 | Ft Hood, TX | Army | Marine Corps | Air Force | N/A | N/A |