Difference between revisions of "Portal:CS1982 Men/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) (Created page with "{{subst:Seasons tables}}") |
Harry Laws (talk | contribs) |
||
Line 19: | Line 19: | ||
|type=class="wikitable sortable" | |type=class="wikitable sortable" | ||
|title=Roster | |title=Roster | ||
− | |hdrs= | + | |hdrs= Position !! Last Name !! Service |
− | |row1= | + | |row1= 1 {{!!}} Larageune {{!!}} AF |
− | |row2= | + | |row2= 2 {{!!}} Kararus {{!!}} MC |
− | |row3= | + | |row3= 3 {{!!}} Scheufler, Steve {{!!}} AF |
− | |row4= | + | |row4= 4 {{!!}} Watkins {{!!}} AF |
− | |row5= | + | |row5= 5 {{!!}} Taylor {{!!}} MC |
− | |row6= | + | |row6= 6 {{!!}} Fole {{!!}} AR |
− | |row7= | + | |row7= 7 {{!!}} Kelleher {{!!}} AR |
− | |row8= | + | |row8= 8 {{!!}} Brodmerkel {{!!}} NA |
− | |row9= | + | |row9= 9 {{!!}} Solitario {{!!}} AF |
− | |row10= | + | |row10= 10 {{!!}} Wales {{!!}} AF |
− | |row11= | + | |row11= 11 {{!!}} McMannus {{!!}} AF |
− | |row12= | + | |row12= 12 {{!!}} Williams, Terry {{!!}} AF |
− | |row13= | + | |row13= 13 {{!!}} Voelski {{!!}} MC |
− | |row14= | + | |row14= 14 {{!!}} Yost {{!!}} AR |
− | |row15= | + | |row15= 15 {{!!}} Lowenilovo {{!!}} AR |
− | |row16= | + | |row16= 16 {{!!}} Petrous, Mike {{!!}} AF |
− | |row17= | + | |row17= 17 {{!!}} Hagen, Ron {{!!}} AF |
− | |row18= | + | |row18= 18 {{!!}} Murrow {{!!}} MC |
− | |row19= | + | |row19= 19 {{!!}} Rankin {{!!}} MC |
− | |row20= | + | |row20= 20 {{!!}} Cisco {{!!}} AF |
+ | |row21= 21 {{!!}} Kolson, CJ {{!!}} MC | ||
+ | |row22= 22 {{!!}} Laney {{!!}} AF | ||
+ | |row23= 23 {{!!}} McClure, Bob {{!!}} AR | ||
+ | |row24= 24 {{!!}} Harvey {{!!}} AF | ||
+ | |row25= 25 {{!!}} Collins {{!!}} AR | ||
}} | }} |
Revision as of 20:41, 27 July 2017
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Position | Last Name | Service |
---|---|---|
1 | Larageune | AF |
2 | Kararus | MC |
3 | Scheufler, Steve | AF |
4 | Watkins | AF |
5 | Taylor | MC |
6 | Fole | AR |
7 | Kelleher | AR |
8 | Brodmerkel | NA |
9 | Solitario | AF |
10 | Wales | AF |
11 | McMannus | AF |
12 | Williams, Terry | AF |
13 | Voelski | MC |
14 | Yost | AR |
15 | Lowenilovo | AR |
16 | Petrous, Mike | AF |
17 | Hagen, Ron | AF |
18 | Murrow | MC |
19 | Rankin | MC |
20 | Cisco | AF |
21 | Kolson, CJ | MC |
22 | Laney | AF |
23 | McClure, Bob | AR |
24 | Harvey | AF |
25 | Collins | AR |