Difference between revisions of "Portal:Frankfurt American 1980-1981 Men/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 36: | Line 36: | ||
|title= Spring 1981 Record | |title= Spring 1981 Record | ||
|hdrs=Date !! Opponent !! Score !! Notes | |hdrs=Date !! Opponent !! Score !! Notes | ||
− | |row1= <date> {{!!}} | + | |row1= <date> {{!!}} Kaiserslautern {{!!}} 10-0 {{!!}} <!-- add notes in here --> |
− | |row2= <date> {{!!}} | + | |row2= <date> {{!!}} REME (BAOR) {{!!}} 0-25 {{!!}} <!-- add notes in here --> |
− | |row3= <date> {{!!}} | + | |row3= <date> {{!!}} Marburg {{!!}} 14-3 {{!!}} <!-- add notes in here --> |
− | | | + | |row4= <date> {{!!}} RAF Wildenrath {{!!}} 4-10 {{!!}} <!-- add notes in here --> |
− | | | + | |row5= <date> {{!!}} 3rd AD (BAOR) {{!!}} 46-19 {{!!}} <!-- add notes in here --> |
− | | | + | |row6= <date> {{!!}} Karlsruhe {{!!}} 10-4 {{!!}} <!-- add notes in here --> |
− | | | + | |row7= <date> {{!!}} Wuerzburg {{!!}} 38-4 {{!!}} <!-- add notes in here --> |
− | | | + | |row8= <date> {{!!}} Eintracht {{!!}} 42-6 {{!!}} <!-- add notes in here --> |
− | | | + | |row9= <date> {{!!}} Darmstadt {{!!}} 26-0 {{!!}} <!-- add notes in here --> |
− | |row90='''Season Record''' {{!!}} | + | |row10= <date> {{!!}} REME (UK) {{!!}} 12-16 {{!!}} <!-- add notes in here --> |
+ | |row11= <date> {{!!}} Nuernberg {{!!}} 22-0 {{!!}} <!-- add notes in here --> | ||
+ | |row12= <date> {{!!}} Old Hamptonians {{!!}} 20-12 {{!!}} <!-- add notes in here --> | ||
+ | |row13= <date> {{!!}} Wuerzburg {{!!}} 11-12 {{!!}} <!-- add notes in here --> | ||
+ | |row14= <date> {{!!}} Ansbach {{!!}} 30-6 {{!!}} <!-- add notes in here --> | ||
+ | |row15= <date> {{!!}} Eintracht {{!!}} 50-0 {{!!}} <!-- add notes in here --> | ||
+ | |row16= May {{!!}} Staff College at Camberley {{!!}} 20-4 {{!!}} <!-- add notes in here --> | ||
+ | |row17= <date> {{!!}} 28 Sig (Br) {{!!}} 24-0 {{!!}} 1st side Frankfurt Sevens 2nd place | ||
+ | |row18= <date> {{!!}} Kaiserslautern II {{!!}} 32-0 {{!!}} 1st side Frankfurt Sevens 2nd place | ||
+ | |row19= <date> {{!!}} Eintracht {{!!}} 26-0 {{!!}} 1st side Frankfurt Sevens 2nd place | ||
+ | |row20= <date> {{!!}} Kaiserslautern I {{!!}} 20-6 {{!!}} 1st side Frankfurt Sevens 2nd place | ||
+ | |row21= <date> {{!!}} Royal Corps Transport {{!!}} 12-22 {{!!}} 1st side Frankfurt Sevens 2nd place | ||
+ | |row22= <date> {{!!}} Royal Corps Transport {{!!}} 0-21 {{!!}} 2nd side Frankfurt Sevens | ||
+ | |row23= <date> {{!!}} Kaiserslautern I {{!!}} 0-18 {{!!}} 2nd side Frankfurt Sevens | ||
+ | |row24= <date> {{!!}} Baumholder II {{!!}} 6-0 {{!!}} 2nd side Frankfurt Sevens | ||
+ | |row25= <date> {{!!}} Wuerzburg {{!!}} 16-4 {{!!}} 2nd side Frankfurt Sevens | ||
+ | |row26= <date> {{!!}} Baumholder I {{!!}} 20-4 {{!!}} 2nd side Frankfurt Sevens | ||
+ | |row27= <date> {{!!}} Baumholder I {{!!}} 24-0 {{!!}} 3rd side Frankfurt Sevens | ||
+ | |row28= <date> {{!!}} Eintracht {{!!}} 14-0 {{!!}} 3rd side Frankfurt Sevens | ||
+ | |row29= <date> {{!!}} 28 Sig (Br) {{!!}} 14-0 {{!!}} 3rd side Frankfurt Sevens | ||
+ | |row30= <date> {{!!}} Royal Corps Transport {{!!}} 0-33 {{!!}} 3rd side Frankfurt Sevens | ||
+ | |row31= <date> {{!!}} Waterloo (Br) {{!!}} 12-14 {{!!}} Amsterdam Sevens pool | ||
+ | |row32= <date> {{!!}} Amsterdam AC {{!!}} 10-10 {{!!}} Amsterdam Sevens pool | ||
+ | |row33= <date> {{!!}} Artisans (Br) {{!!}} 18-4 {{!!}} Amsterdam Sevens pool | ||
+ | |row34= <date> {{!!}} Late Niters (Br) {{!!}} 6-18 {{!!}}Amsterdam Sevens pool | ||
+ | |row35= <date> {{!!}} Kaiserslautern {{!!}} 20-4 {{!!}} Amsterdam Sevens | ||
+ | |row36= <date> {{!!}} Munich {{!!}} 62-4 {{!!}} Amsterdam Sevens | ||
+ | |row37= <date> {{!!}} Munich {{!!}} 28-8 {{!!}} Amsterdam Sevens | ||
+ | |row38= <date> {{!!}} Chambernay {{!!}} 10-12 {{!!}} Neuchatel Sevens | ||
+ | |row39= <date> {{!!}} International School {{!!}} 30-0 {{!!}} Neuchatel Sevens | ||
+ | |row40= <date> {{!!}} Basel {{!!}} 18-4 {{!!}} Neuchatel Sevens | ||
+ | |row41= <date> {{!!}} Zurich {{!!}} 6-20 {{!!}} Neuchatel Sevens | ||
+ | |row42= <date> {{!!}} Baumholder {{!!}} 38-0 {{!!}} <!-- add notes in here --> | ||
+ | |row90='''Season Record''' {{!!}} 31-12-1 | ||
}} | }} | ||
Revision as of 23:19, 24 June 2017
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | Ramstein | 27-4 | |
<date> | Iserlohn (Br) | 24-3 | |
<date> | Aer Lingus | 0-16 | |
<date> | Dussledorf (Br) | 0-20 | |
<date> | RAF Wildenrath | 24-12 | |
<date> | Luxembourg | 6-26 | |
<date> | SHAPE | 6-18 | |
<date> | Nuernberg II | 20-4 | |
<date> | Ramstein | 6-3 | |
<date> | Pittsburgh | 4-16 | |
<date> | 28th Sig (Br) | 18-6 | |
<date> | Bonn | 12-46 | |
<date> | Eintracht | 30-3 | |
<date> | Wuerzburg | 25-8 | |
<date> | Marburg | 20-14 | |
<date> | Munich | 18-7 | |
<date> | Nuernberg | 0-4 | |
<date> | RAF Wildenrath | 28-6 | |
<date> | Huerth | 12-18 | |
<date> | Darmstadt | 6-3 | |
Nov | Scottish Infantry, Glencorse | 12-0 | |
Nov | Strathmore | 10-18 | Thanksgiving Tour to Scotland/England |
Nov | Abbey | 12-34 | Thanksgiving Tour to Scotland/England |
Nov | Staff College at Camberley | 6-26 | Thanksgiving Tour to Scotland/England |
Nov | REME | 4-24 | Thanksgiving Tour to Scotland/England |
<date> | lREME BAOR | 22-15 | had to borrow some of their players in the second half (Black Mac!) |
Season Record | 13-13 |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | Kaiserslautern | 10-0 | |
<date> | REME (BAOR) | 0-25 | |
<date> | Marburg | 14-3 | |
<date> | RAF Wildenrath | 4-10 | |
<date> | 3rd AD (BAOR) | 46-19 | |
<date> | Karlsruhe | 10-4 | |
<date> | Wuerzburg | 38-4 | |
<date> | Eintracht | 42-6 | |
<date> | Darmstadt | 26-0 | |
<date> | REME (UK) | 12-16 | |
<date> | Nuernberg | 22-0 | |
<date> | Old Hamptonians | 20-12 | |
<date> | Wuerzburg | 11-12 | |
<date> | Ansbach | 30-6 | |
<date> | Eintracht | 50-0 | |
May | Staff College at Camberley | 20-4 | |
<date> | 28 Sig (Br) | 24-0 | 1st side Frankfurt Sevens 2nd place |
<date> | Kaiserslautern II | 32-0 | 1st side Frankfurt Sevens 2nd place |
<date> | Eintracht | 26-0 | 1st side Frankfurt Sevens 2nd place |
<date> | Kaiserslautern I | 20-6 | 1st side Frankfurt Sevens 2nd place |
<date> | Royal Corps Transport | 12-22 | 1st side Frankfurt Sevens 2nd place |
<date> | Royal Corps Transport | 0-21 | 2nd side Frankfurt Sevens |
<date> | Kaiserslautern I | 0-18 | 2nd side Frankfurt Sevens |
<date> | Baumholder II | 6-0 | 2nd side Frankfurt Sevens |
<date> | Wuerzburg | 16-4 | 2nd side Frankfurt Sevens |
<date> | Baumholder I | 20-4 | 2nd side Frankfurt Sevens |
<date> | Baumholder I | 24-0 | 3rd side Frankfurt Sevens |
<date> | Eintracht | 14-0 | 3rd side Frankfurt Sevens |
<date> | 28 Sig (Br) | 14-0 | 3rd side Frankfurt Sevens |
<date> | Royal Corps Transport | 0-33 | 3rd side Frankfurt Sevens |
<date> | Waterloo (Br) | 12-14 | Amsterdam Sevens pool |
<date> | Amsterdam AC | 10-10 | Amsterdam Sevens pool |
<date> | Artisans (Br) | 18-4 | Amsterdam Sevens pool |
<date> | Late Niters (Br) | 6-18 | Amsterdam Sevens pool |
<date> | Kaiserslautern | 20-4 | Amsterdam Sevens |
<date> | Munich | 62-4 | Amsterdam Sevens |
<date> | Munich | 28-8 | Amsterdam Sevens |
<date> | Chambernay | 10-12 | Neuchatel Sevens |
<date> | International School | 30-0 | Neuchatel Sevens |
<date> | Basel | 18-4 | Neuchatel Sevens |
<date> | Zurich | 6-20 | Neuchatel Sevens |
<date> | Baumholder | 38-0 | |
Season Record | 31-12-1 |
Last Name | First Name | Notes |
---|---|---|
Summers | Larry | <class> |
Tonga | Sam | <class> |
Burns | Dave | <class> |
Brooks | Bob | <class> |
Rutherford | Don | <class> |
Tartari | Jim | <class> |
Corr | John | <class> |
West | Danny | <class> |
Deck | Ross | <class> |
Burton | Mike | <class> |
Cade | Brian | <class> |
Laws | Harry | <class> |