Difference between revisions of "Portal:DOD2023 7"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 16: | Line 16: | ||
'''All photos found here:''' [https://armedforcessports.defense.gov/Sports/Rugby/Events/2023-Armed-Forces-Mens-Rugby-Championship/] | '''All photos found here:''' [https://armedforcessports.defense.gov/Sports/Rugby/Events/2023-Armed-Forces-Mens-Rugby-Championship/] | ||
+ | |||
+ | |||
+ | |||
+ | '''Armed Forces Dream Team''' | ||
+ | |||
+ | Michael Melendez-Rivera (Army) | ||
+ | |||
+ | Thomas Del Pino (Army) | ||
+ | |||
+ | Jordan Savage (Air Force) | ||
+ | |||
+ | Charlie Butterfield (Marine Corps) | ||
+ | |||
+ | Luke Beinstock (Navy) | ||
+ | |||
+ | DeShon Bell (Navy) | ||
+ | |||
+ | Alex Vinkavich (Coast Guard) | ||
Latest revision as of 22:02, 17 July 2024
Service | Won | Lost | tie | PF | PA | Dif |
---|---|---|---|---|---|---|
Army | 5 | 0 | 0 | 168 | 0 | 168 |
Air Force | 3 | 2 | 0 | 53 | 100 | -47 |
Marine Corps | 2 | 2 | 0 | 55 | 72 | -17 |
Navy | 1 | 3 | 0 | 41 | 67 | -26 |
Coast Guard | 0 | 4 | 0 | 24 | 102 | -78 |
Final Results after Championship Match - Army defeats USAF 38-0
All photos found here: [1]
Armed Forces Dream Team
Michael Melendez-Rivera (Army)
Thomas Del Pino (Army)
Jordan Savage (Air Force)
Charlie Butterfield (Marine Corps)
Luke Beinstock (Navy)
DeShon Bell (Navy)
Alex Vinkavich (Coast Guard)
For Team Scores - See indiviual pages:
Air Force [[2]]
Army [[3]]
Marines [[4]]
Coast Guard [[5]]
Navy [[6]]