Difference between revisions of "Portal:DOD2023 7 Women"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 18: | Line 18: | ||
− | [[File:All_tournament_team_cropped_1.jpeg| x1000px|thumb|center| All Tournament Team, L to R: Yoder (AF), | + | [[File:All_tournament_team_cropped_1.jpeg| x1000px|thumb|center| All Tournament Team, L to R: Yoder (AF), Coker (CG), Williams (NA), Connick (CG), Hovren (AR), Schraff (MC), Henley (AR) ]] |
1st Lt Adrienne Yoder (USAF) - Little Rock AFB, Arkansas | 1st Lt Adrienne Yoder (USAF) - Little Rock AFB, Arkansas |
Revision as of 13:40, 15 July 2024
Air Force captured their first Armed Forces Women’s Gold Medal after dominate play.
Find game photos here -> [1]
Service | Won | Lost | tie | PF | PA | Dif |
---|---|---|---|---|---|---|
Air Force | 3 | 0 | 1 | 119 | 36 | 83 |
Army | 3 | 1 | 0 | 76 | 46 | 30 |
Marine Corps | 2 | 1 | 1 | 89 | 46 | 43 |
Coast Guard | 1 | 3 | 0 | 49 | 84 | -35 |
Navy | 0 | 4 | 0 | 19 | 140 | -121 |
1st Lt Adrienne Yoder (USAF) - Little Rock AFB, Arkansas
PO3 Ra'Shaun Coker (USCG) - Air Station Barbers Point, Hawaii
PO1 Mikey Williams (Navy) - NIOC Texas
LTJG Hollis Connick (USCG) - Sector Delaware Bay, Pennsylvania
CPT Madison Hovren (Army) - Fort Knox, Kentucky
LCpl Anastasia Schraff (USMC) – MCAS Miramar, California
1ST Rachel Henley (Army)- Fort Stewart/Hunter Airfield, Georgia
For Team Scores - See indiviual pages:
Air Force [[2]]
Army [[3]]
Navy [[4]]
Marines [[5]]
Coast Guard [[6]]